Visitors: University of Hartford |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Milton Burton | |
4/13 | 2/6 | 0/0 | 10 |
1 | 1 | 2 |
0 | 2 | 0 |
0 | 1 | 25:51 |
| 2 | * Charles White | |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 3 | 17:54 |
| 3 | * Ross Erickson | |
2/4 | 0/1 | 1/2 | 5 |
0 | 2 | 2 |
4 | 2 | 1 |
0 | 0 | 19:39 |
| 10 | Mustafaa Jones | |
2/10 | 1/3 | 0/0 | 5 |
1 | 0 | 1 |
3 | 2 | 0 |
0 | 2 | 24:38 |
| 14 | Joe Nardi | |
3/9 | 2/8 | 1/2 | 9 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 1 | 24:35 |
| 23 | * Morgan Sabia | |
6/19 | 3/9 | 2/4 | 17 |
3 | 5 | 8 |
4 | 1 | 2 |
0 | 3 | 27:16 |
| 25 | * Anthony Minor | |
1/5 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
4 | 1 | 2 |
0 | 3 | 17:53 |
| 32 | Genesis Maciel | |
4/9 | 0/1 | 0/0 | 8 |
3 | 4 | 7 |
3 | 3 | 1 |
0 | 1 | 21:55 |
| 44 | Oren Faulk | |
0/4 | 0/0 | 3/6 | 3 |
5 | 2 | 7 |
3 | 0 | 0 |
0 | 0 | 15:00 |
| 00 | Kevin Estes | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 5:19 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 24/78 | 8/30 | 7/14 | 63 | 17 | 23 | 40 | 29 | 12 | 9 | 0 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 11/40 | 27.5% |
Game | 24/78 | 30.8% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 4/16 | 25.0% |
Game | 8/30 | 26.7% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 7/14 | 50.0% |
|
|
Home: Wollongong |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Oscar Forman | |
3/6 | 2/3 | 0/0 | 8 |
1 | 7 | 8 |
2 | 1 | 1 |
0 | 0 | 16:31 |
| 8 | Zac Delaney | |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 11:25 |
| 9 | Daniel Jackson | |
2/2 | 1/1 | 1/2 | 6 |
1 | 2 | 3 |
0 | 4 | 0 |
1 | 0 | 14:33 |
| 10 | * Larry Davidson | |
3/4 | 3/3 | 2/4 | 11 |
0 | 3 | 3 |
4 | 1 | 2 |
2 | 2 | 27:03 |
| 12 | * Glen Saville | |
3/12 | 1/3 | 4/5 | 11 |
1 | 5 | 6 |
0 | 4 | 5 |
0 | 2 | 30:55 |
| 18 | * Tyson Demos | |
2/6 | 0/2 | 3/6 | 7 |
4 | 4 | 8 |
4 | 3 | 4 |
0 | 1 | 26:01 |
| 32 | * Mat Campbell | |
8/12 | 4/6 | 4/4 | 24 |
0 | 7 | 7 |
1 | 2 | 2 |
0 | 0 | 29:35 |
| 34 | Tim Behrendorff | |
2/5 | 2/4 | 2/2 | 8 |
0 | 2 | 2 |
0 | 1 | 0 |
2 | 0 | 16:50 |
| 42 | * David Gruber | |
1/3 | 0/0 | 4/10 | 6 |
2 | 5 | 7 |
3 | 1 | 3 |
1 | 1 | 27:07 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 25/51 | 13/22 | 21/35 | 84 | 9 | 38 | 47 | 14 | 17 | 18 | 6 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 11/22 | 50.0% |
Game | 25/51 | 49.0% |
| 3 PT FG | 1st Half | 9/15 | 60.0% |
2nd Half | 4/7 | 57.1% |
Game | 13/22 | 59.1% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 13/21 | 61.9% |
Game | 21/35 | 60.0% |
|
|
| Uni | Wol |
| Uni | Wol |
| Uni | Wol |
| Free Throw Pts | 7 | 21 |
3Pt Points | 24 | 39 |
Pts/Possession | 0.82 | 1.11 |
| Pts off Turnovers | 21 | 11 |
2nd Chance Points | 4 | 11 |
Pts off Bench | 25 | 25 |
| Total Rebounds | 40 | 47 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 6 | 8 |
| Off Rebound % | 30.9 | 28.1 |
Def Rebound % | 71.9 | 69.1 |
Total Rebound % | 46.0 | 54.0 |
| Technical Fouls | Uni |
None |
| Wol |
T Demos |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| University of Hartford | 18 | 14 | 12 | 19 | 0 | 0 | 0 | 0 | 63 |
| Wollongong | 30 | 15 | 21 | 18 | 0 | 0 | 0 | 0 | 84 |
|