Visitors: Sydney Sydney Kings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Ben Magden | |
4/6 | 1/1 | 2/3 | 11 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 21:27 |
| 2 | * Luke Martin | |
0/8 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
0 | 5 | 4 |
0 | 3 | 33:40 |
| 4 | Jarrad Weeks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Graeme Dann | |
2/7 | 1/3 | 1/4 | 6 |
1 | 3 | 4 |
4 | 0 | 2 |
0 | 1 | 25:13 |
| 6 | * Julian Khazzouh | |
9/11 | 0/1 | 6/9 | 24 |
1 | 3 | 4 |
4 | 2 | 3 |
0 | 0 | 36:38 |
| 7 | Jared Scoines | |
0/1 | 0/1 | 1/2 | 1 |
3 | 3 | 6 |
1 | 0 | 1 |
0 | 0 | 15:44 |
| 9 | Luke Cooper | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 6:20 |
| 15 | Ben Hollis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Blago Janev | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Kevin White | |
1/2 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 4:58 |
| 28 | * Rod Grizzard | |
6/9 | 2/4 | 7/9 | 21 |
0 | 4 | 4 |
4 | 3 | 2 |
0 | 3 | 22:50 |
| 31 | * Taj McCullough | |
5/9 | 1/4 | 0/4 | 11 |
1 | 3 | 4 |
3 | 2 | 4 |
0 | 3 | 33:10 |
| Team | | | | | | 1 | 2 | 3 | | | 3 | | | |
| Totals | | 28/55 | 7/21 | 17/31 | 80 | 8 | 24 | 32 | 23 | 13 | 19 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 13/22 | 59.1% |
Game | 28/55 | 50.9% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 5/10 | 50.0% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 10/16 | 62.5% |
Game | 17/31 | 54.8% |
|
|
Home: Wollongong Wollongong Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Oscar Forman | |
3/8 | 2/4 | 3/3 | 11 |
3 | 4 | 7 |
5 | 1 | 1 |
0 | 2 | 25:22 |
| 8 | Zac Delaney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Daniel Jackson | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 5:30 |
| 10 | * Larry Davidson | |
1/4 | 1/3 | 0/0 | 3 |
1 | 4 | 5 |
4 | 4 | 1 |
1 | 0 | 17:25 |
| 12 | * Glen Saville | |
3/6 | 0/1 | 0/0 | 6 |
1 | 5 | 6 |
3 | 4 | 7 |
0 | 2 | 28:05 |
| 18 | * Tyson Demos | |
5/8 | 1/3 | 1/2 | 12 |
0 | 1 | 1 |
2 | 1 | 5 |
0 | 1 | 28:58 |
| 22 | Tim Coenraad | |
8/16 | 4/8 | 11/12 | 31 |
1 | 4 | 5 |
3 | 2 | 2 |
0 | 3 | 28:17 |
| 32 | * Mat Campbell | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 6 | 2 |
0 | 1 | 29:57 |
| 34 | Tim Behrendorff | |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 9:00 |
| 42 | * David Gruber | |
7/12 | 0/0 | 5/12 | 19 |
4 | 5 | 9 |
3 | 2 | 1 |
0 | 4 | 27:26 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 29/59 | 8/19 | 20/29 | 86 | 13 | 28 | 41 | 23 | 20 | 20 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 15/29 | 51.7% |
2nd Half | 14/30 | 46.7% |
Game | 29/59 | 49.2% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/9 | 44.4% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 9/14 | 64.3% |
Game | 20/29 | 69.0% |
|
|
| Syd | Wol |
| Syd | Wol |
| Syd | Wol |
| Free Throw Pts | 17 | 20 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.01 | 1.09 |
| Pts off Turnovers | 30 | 13 |
2nd Chance Points | 7 | 13 |
Pts off Bench | 13 | 44 |
| Total Rebounds | 32 | 41 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 22.2 | 35.1 |
Def Rebound % | 64.9 | 77.8 |
Total Rebound % | 43.8 | 56.2 |
| Technical Fouls | Syd |
None |
| Wol |
None |
| Officials | Brett Hogan, Matt Beattie, Sean Myers |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sydney Sydney Kings | 22 | 17 | 25 | 16 | 0 | 0 | 0 | 0 | 80 |
| Wollongong Wollongong Hawks | 26 | 19 | 20 | 21 | 0 | 0 | 0 | 0 | 86 |
|