<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Wollongong ahm Hawks</title>
		<link>http://www.nbl.com.au/</link>
		<description>Latest news from the Wollongong ahm Hawks</description>
		<language>en</language>
		<image>
			<title>Wollongong ahm Hawks</title>
			<url>http://www.nbl.com.au/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.nbl.com.au/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from the Wollongong ahm Hawks</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sat, 04 Feb 2012 21:23:00 +1100</lastBuildDate>
		
		
		<item>
			<title>R18 Report: Blaze put the heat on the Hawks</title>
			<link>http://www.nbl.com.au/hawks/news/article///r18-report-blaze-put-the-heat-on-the-hawks-1/</link>
			<description>Gold Coast made an ominous statement with the season's biggest victory against a hapless Wollongong.</description>
			<content:encoded><![CDATA[<link http://www.fibalivestats.com/matches/1329/04/06/68/10pOnbOmUMzY/ - external-link-new-window><img src="typo3conf/ext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />BOXSCORE</link><br /><br />Mark Worthington led the Gold Coast Blaze to a 91-50 annihilation of the Wollongong Hawks in Saturday night's spiteful encounter on the Gold Coast.<br /><br />The Australian Boomer was bruising in defence and lethal in attack, finishing with 25 points, five rebounds and two steals with strong support from Adris Deleon and Adam Gibson (both 13 points).<br /><br />Only new recruit Ayinde Ubaka (12 points) managed double figures for Wollongong as they struggled to find a way through the jamming Gold Coast defence.<br /><br />Worthington found himself receiving verbal and physical attention from the Hawks, who became frustrated by the physicality and lop-sided scoreline. Veteran Hawks coach Gordie Mcleod received a rare technical foul for questioning referee Scott Beker.<br /><br />Tempers then threatened to boil over in the third quarter as first Worthington and Larry Davidson came together before Glen Saville and Anthony Petrie exchanged pleasantries.<br /><br />The Blaze ambushed the Hawks early with its rugged defence, knocking the visitors out of their offensive rhythm and leaping to an early 17-7 lead.<br /><br />The injection of Ubaka made some headway against the Gold Coast defence, the guard scoring eight points including a late triple to keep the Hawks within range at 26-17 down after 10 minutes.<br /><br />Deleon found his range early in the second term, his two long-range jumpshots pushing the lead out to 13 before the tech foul on Mcleod increased the advantage to 17.<br /><br />Wollongong launched a mini-fightback with three consecutive baskets late in the term, but they were unable to build any pressure against the impregnable Gold Coast defence, going to the main break trailing 47-29.<br /><br />The dam wall cracked wide open after half-time as the Gold Coast ran roughshod over the visitors to record its fourth consecutive win.<br /><br /><b>Gold Coast Blaze 91</b> (Worthington 25, Deleon 13, Gibson 13)<br /><b>Wollongong Hawks 50</b> (Ubaka 12)<br /><br /><b>Crowd: </b>3122 at Gold Coast Convention Centre<br /><br />]]></content:encoded>
			<category>Match Reports</category>
			<category>Hawks</category>
			
			
			<pubDate>Sat, 04 Feb 2012 21:23:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>R18 Preview: Gold Coast Blaze v Wollongong Hawks</title>
			<link>http://www.nbl.com.au/hawks/news/article///r18-preview-gold-coast-blaze-v-wollongong-hawks-2/</link>
			<description>The Blaze try to tighten the their grip on a top-four spot against the resurgent Hawks.</description>
			<content:encoded><![CDATA[<b>Tip-off:</b> Saturday, February 4, 6.30pm (local), Gold Coast Convention &amp; Exhibition Centre<br /><br /><b>TV:</b> ONE 10.30pm (check local guides)<br /><br /><b>Last time they met:</b> Gold Coast 83 (Goulding 16, Petrie 13, Cadee 11, Gibson 11, Hudson 11) d Wollongong 58 (Catron 13, Demos 10), Round 3, 2011/12, WIN Entertainment Centre, Wollongong<br /><br /><b style="font-size: 16px;">Turn it around</b><br />From misery three weeks ago the Hawks and Blaze have spun full circle and will be looking at the last eight weeks of the season with renewed vigour.<br /><br />Gold Coast have found their roles offensively and revealed a newfound passion for defence, while Wollongong rediscovered the discipline and confidence that made them such a tough opponent the past two years.<br /><br />After beating the Taipans in Cairns and nearly toppling Townsville, the Hawks added Ayinde Ubaka as the perfect cherry on the sundae and dismantled Melbourne. <br /><br />With Ubaka, Rhys Martin and Glen Saville all creating shots, the Hawks nailed 13-of-31 from beyond the arc last round.<br /><br />Adam Gibson, Jason Cadee and Adris DeLeon have been menacing but controlled in the open court for the Blaze, who have been capitalising well on the size and speed mismatches their three-forward frontline creates.<br /><br /><b style="font-size: 16px;">The match-ups</b><br /><b>Adam Gibson v Ayinde Ubaka:</b> There is a good chance Gibson will get the job on his former teammate given the danger Ubaka presents as a creator for the Hawks’ bevy of shooters. Gibson has averaged 15.8 points in his past five games but has hit just one of his last seven three-point attempts.<br /><br /><b>Adris DeLeon v Rhys Martin:</b> With Ubaka providing ball-handling assistance last week Martin was a freed man, creating numerous open shots, particularly for Mat Campbell. When DeLeon shoots 40 per cent or better the Blaze are 6-2, when he is off-target they slip to 3-4. The ability of this pair to pick the right moment to attack will be crucial for their teams.<br /><br /><b>Mark Worthington v Glen Saville:</b> Two of the greatest small forwards of recent times, Worthington is working beautifully with Gibson and DeLeon to find open shots, while Sav nailed 4 of 5 triples the past fortnight after making just 6 of 31 to that point. Saville is handing out three assists a game in the past two months, while Wortho dishes out 2.2 in wins and just one a game in losses.<br /><br /><b>Anthony Petrie v Larry Davidson:</b> Two former NSW Country teammates reunite in what is always a physical battle. Petrie has been very efficient the past seven games, averaging 9.7 points and shooting 50 per cent from the field. Davidson hit his first three-pointer in 17 attempts last week and has upped his rebounding to 6.2 a game in the past two months.<br /><br /><b>Will Hudson v Oscar Forman:</b> Hudson has collected 19 offensive rebounds in the past five games – only Julian Khazzouh and Jerai Grant have grabbed more in that time. Forman and Co. must be disciplined to keep Hudson off the glass and also take him to the perimeter at the offensive end where his mobility can be exploited.<br /><br /><b style="font-size: 16px;">The wrap</b><br />Wollongong are a new outfit with Ubaka and certainly not a bottom-of-the-table proposition, but when Gold Coast pay attention to defence – as they have the past three games – they are a playoff-calibre team.<br /><br /><b>Prediction:</b> Blaze by 8<br /><br />]]></content:encoded>
			<category>Previews</category>
			<category>Hawks</category>
			
			
			<pubDate>Wed, 01 Feb 2012 11:35:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>HAWK CAMPBELL TURNS BACK THE CLOCK FOR NBL AWARD</title>
			<link>http://www.nbl.com.au/hawks/news/article///hawk-campbell-turns-back-the-clock-for-nbl-award/</link>
			<description>Wollongong Hawks captain Mat Campbell has been named the National Basketball League’s Player of the...</description>
			<content:encoded><![CDATA[Wollongong Hawks captain Mat Campbell has been named the National Basketball League’s Player of the Week for Round 17 of the iiNet NBL Championship after a performance that turned back the clock and helped his side score a comprehensive victory over the Melbourne Tigers.
As the NBL Finals draw ever closer, Round 17 saw a clutch of players rise to the challenge for their teams but no one was more inspirational than Campbell.<br />The veteran known as ‘Soup’ produced some vintage basketball heroics against the Tigers, scoring 17 points and adding three rebounds and one assist to help the Hawks record their second win in three games with a 90-68 romp over Melbourne.
Campbell’s nine first-quarter points helped the Hawks explode out of the blocks and take a lead they would never relinquish.&nbsp; He shot the ball at 55% from the field (6-of-11) and made 4-of-7 three-pointers (57%) for the match. <br />Adelaide’s Daniel Johnson was desperately unlucky not to win the weekly award himself.&nbsp; ‘DJ’ scored 21 points and added 16 rebounds, two steals and two blocks in his side’s loss to Adelaide.
Gold Coast’s Mark Worthington was also given strong consideration for the Round 17 honours after he had 17 points, seven rebounds and two steals in his side’s 76-49 demolition of Cairns on Sunday.<br />Campbell’s new teammate Ayinde Ubaka was also in the running after scoring 15 points and adding three rebounds, four assists and three steals for the Hawks against his former club.
Perth trio Shawn Redhage, Jesse Wagstaff and Kevin Lisch, New Zealand’s Gary Wilkinson and Melbourne’s Myron Allen were also legitimate contenders in one of the closest weekly awards this season.&nbsp;&nbsp;&nbsp; 
<br />Others considered for Player of the Week for Round 17 included Liam Rush (Melbourne), Peter Crawford (Townsville), Eddie Gill Townsville), Cedric Jackson (New Zealand), Thomas Abercrombie (New Zealand) and Glen Saville (Wollongong).
Wollongong NRE Hawks next home game is Saturday 11 February tipoff 7.30pm.]]></content:encoded>
			<category>Hawks</category>
			
			
			<pubDate>Tue, 31 Jan 2012 16:14:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Wollongong NRE Hawks Say “Thank you” to fans with a strong win</title>
			<link>http://www.nbl.com.au/hawks/news/article///wollongong-nre-hawks-say-thank-you-to-fans-with-a-strong-win/</link>
			<description>Captain Mat Campbell thanks his fans for their support on Friday night.
</description>
			<content:encoded><![CDATA[Last week Captain Mat Campbell called on our community to bring their friends, family and even their neighbours along to a game, enjoy the best night out in the Gong, make some noise and bring home that WIN the Hawks needed. On Friday night that is exactly what our community did and the Hawks brought it home with a convincing 90-68 win over Melbourne Tigers.
WIN Entertainment Centre filled with over 3400 fans “the energy, excitement and passion of our home crowd was an inspiration to the team” said Captain Mat Campbell. “On behalf of the team I want to say thank you for your continued support and know that when we go out on court as a team you, our fans, are part of that team too”. Campbell added.
“I can’t wait to see our fans again on Saturday 11 February when we take on the New Zealand Breakers. We would love to see a crowd of 4,000 support us for another big home game” Campbell said. 
The Hawks will travel to the Gold Coast on Friday and take on Gold Coast Blaze on Saturday 4th February before heading into another home court match up, this time against New Zealand Breakers on Saturday 11th February tip off at 7:30pm.
Tickets for the Saturday 11th February game against New&nbsp; Zealand Breakers are on sale via WIN Entertainment Centre Ticketek Box Office, online at ticketek.com.au, Westfield’s Figtree and Warrawong as well as at the Hawks office at the Snakepit or on 4229 7722.
Tickets start from $15 Children, $20 Adult or from a low $55 for a family of four.]]></content:encoded>
			<category>Hawks</category>
			
			
			<pubDate>Tue, 31 Jan 2012 11:32:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>R17 Report: Campbell, Hawks wind back clock to thump Tigers</title>
			<link>http://www.nbl.com.au/hawks/news/article///r17-report-campbell-hawks-wind-back-clock-to-thump-tigers/</link>
			<description>Vintage Mat Campbell and the lively Ayinde Ubaka propelled Wollongong to a big win over Melbourne.</description>
			<content:encoded><![CDATA[<p class="align-left"><link http://www.fibalivestats.com/matches/1329/04/06/62/85AS8ZYni5wk/ - external-link-new-window><img src="typo3conf/ext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />BOXSCORE</link><br /><br />Ayinde Ubaka and the new-look Wollongong Hawks carved out a commanding 90-68 win over the Melbourne Tigers in Wollongong on Friday.<br /><br />The Hawks built a 20-point buffer in the first half and survived a shaky third quarter to snap a losing run of seven home games.<br /><br />Wollongong escaped the third term 13-16 with the help of their newest recruit and former Tiger Ubaka, after being out-scored 163-85 in their last seven third periods at the Sandpit.<br /><br />Ubaka gave his new fans plenty to cheer about on his way to 15 points (8-of-8 free-throws), three steals and three assists, highlighted by sweet dish in the lane to Joevan Catron in his first stint.<br /><br />Mat Campbell produced a vintage outing with 17 points, including four three-pointers, while Glen Saville added 13 points and nine boards.<br /><br />Forward Liam Rush poured in 18 points (4-of-6 three-pointers) and Myron Allen impressed with 17 points, nine rebounds and six assists for the Tigers, who slumped to their sixth straight loss.<br /><br />Wollongong got off to a dream start as Campbell streaked to the hoop for a three-point play off the initial jump-ball.<br /><br />The Hawks captain continued to roll, draining a pair of triples as the Hawks ran away with a 31-16 first quarter.<br /><br />An early 8-0 spurt in the second saw the Hawks lead by 20, then after Allen and Rush rallied for the Tigers, a 10-3 Wollongong flurry capped by Tim Coenraad's jumper produced a 56-36 half-time advantage.<br /><br />Melbourne notched the first six points of the third to momentarily silence the crowd, but the Hawks faithful let out a sigh of relief when Larry Davidson stroked a three from the top of the key.<br /><br />Both teams then struggled to find baskets until Catron broke the stalemate to keep Wollongong afloat at 69-52 with ten minutes to play.<br /><br />The Tigers threatened early in the fourth, but a string threes by Oscar Forman, Glen Saville, Campbell and Ubaka secured the Hawks’ second home win of the season.<br /><br /><b>Wollongong Hawks 90</b> (Campbell 17, Ubaka 15, Saville 13)?<br /><b>Melbourne Tigers 68</b> (Rush 18, Allen 17, Dorsey 12)<br /><br /><b>Crowd:</b> 3456 at WIN Entertainment Centre, Wollongong</p>]]></content:encoded>
			<category>Match Reports</category>
			<category>Hawks</category>
			
			
			<pubDate>Fri, 27 Jan 2012 19:20:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title></title>
			<link>http://www.nbl.com.au/hawks/news/article///-515282935b/</link>
			<description>The Coaches, Players, Board and staff offer our condolences to Ted Weston on the sad passing of his...</description>
			<content:encoded><![CDATA[The Coaches, Players, Board and staff offer our condolences to Ted Weston on the sad passing of his wife Glenise who lost her battle with ill health on Tuesday.<br />&nbsp;<br />Glenise supported Ted through his years as Basketball Coach of many different aged Illawarra Basketball Association teams, at all levels, including Head Coach of the Hawks in 1984. They have been continual season ticket holder throughout the years and a great support to the team.<br />&nbsp;<br />Our sincere sympathy to Ted and his family.]]></content:encoded>
			<category>Hawks</category>
			
			
			<pubDate>Fri, 27 Jan 2012 18:02:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>R17 Preview: Wollongong Hawks v Melbourne Tigers</title>
			<link>http://www.nbl.com.au/hawks/news/article///r17-preview-wollongong-hawks-v-melbourne-tigers-2/</link>
			<description>Ayinde Ubaka is looking forward to taking on the Tigers in his first game for Wollongong.</description>
			<content:encoded><![CDATA[<b>Tip-off:</b> Friday, January 27, 7.30pm (local), WIN Entertainment Centre, Wollongong<br /><br /><b>TV:</b> ONE 10.30pm (check local guides)<br /><br /><b>Last time they met:</b> Melbourne 82 (Mills 20, Ubaka 14, Dillon 13) d Wollongong 74 (Catron 18, Coenraad 13, Demos 10), Round 4, 2011/12, WIN Entertainment Centre, Wollongong<br /><br /><b style="font-size: 16px;">Surprised</b><br />Spending his first day at Hawks training on Tuesday, new import Ayinde Ubaka almost felt like he had returned to Cairns. <br /><br />“How Gordie (McLeod) and how (Aaron) Fearne work is quite similar, everything is very focused and detailed and we train hard,” he said.<br /><br />Ubaka admitted he “didn’t know what to expect” in Wollongong but likes what he sees. <br /><br />“I’m surprised by their record when I see the way they train and the energy around the club. Everything around here feels like they’re a winning group of guys.”<br /><br />“Every guy on this team can shoot,” he said. “Gordie definitely instils a lot of confidence into his players, telling them to be ready to shoot and not to worry if they miss.<br /><br />“That’s what you want as a player.”<br /><br /><b style="font-size: 16px;">Old friends</b><br />Ubaka is looking forward to this Friday night, jesting that he gives the Hawks an added advantage when it comes to scouting the Tigers. <br /><br />“I know every single play,” he laughed. <br /><br />“I am not sure it will help that much this week though, I don’t know how much 'shuffle' they’ll be running with the new guy in. They’ll probably play with a lot of on-ball (screens) because he’s pretty quick.”<br /><br />The &quot;new guy&quot; is import Myron Allen, who showed promise with 13 points and eight assists in last week’s debut against Gold Coast. Ubaka believes keeping him out of the lane is a must. <br /><br />“We’ve got to stop the ball first, that’s everything, and then worry about the open guy after that,” he said.<br /><br /><b style="font-size: 16px;">Hot or cold?</b><br />A key for the Tigers will be captain Tommy Greer, whose shooting has been as vital as his hustle this season. In wins he has made 16-of-31 from the field, but in losses that slips to a woeful 12-of-46. <br /><br />“He can shoot,” Ubaka said without hesitation. <br /><br />“He gets stops, rebounds, finds the open man, but he can also hit shots if you forget about him. He does it in training and he does it in games, he just quietly goes about his business.”<br /><br />Melbourne’s shooting as a whole will be tested this week. Apart from Ubaka and Patty Mills, who shot at 37 and 35 per cent respectively while at the Tigers, they have connected on just 85-of-295 threes (29%).<br /><br />This will allow teams to swarm star big man Cam Tragardh, who has averaged just 12 points and shot 38 per cent from the field in the past three games.<br /><br /><b style="font-size: 16px;">The wrap</b><br />Ubaka is not sure what he will provide on Friday night – saying he is still getting to know coach McLeod and learning “where players like the ball and when they like to shoot” – but is sure the team will put on a good show. <br /><br />“The team works hard, they want to give the fans something to be proud about. I’m not just here to finish off the season on the bottom, we want to get some wins,” he said. <br /><br />The Hawks’ last home win was two months ago against Adelaide. Since then they have averaged a meagre 12 points in third quarters at home, and might be advised to use the visitors changerooms at half-time.<br /><br />Melbourne have lost their past five games by an average of 11.4 points, but if Allen, Ron Dorsey and Daniel Dillon can repeat last week’s 7-of-10 long-range shooting their new point guard could carve up the Hawks’ defence. <br /><br />If the Tigers go back to their wayward ways, however, Wollongong should shut down the keyway and give their fans some long-awaited joy.<br /><br /><b>Prediction:</b> Hawks by 6<br /><br />]]></content:encoded>
			<category>Previews</category>
			<category>Hawks</category>
			
			
			<pubDate>Wed, 25 Jan 2012 15:18:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>HawksTV: Ayinde &quot;Chewy&quot; Ubaka Interview </title>
			<link>http://https://www.youtube.com/watch?v=1xAy6WLHUn4</link>
			<description>Asa catches up with Ayinde Ubaka on Monday after his first run with Wollongong NRE Hawks coaches. </description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Hawks</category>
			
			
			<pubDate>Tue, 24 Jan 2012 17:55:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>OPEN LETTER TO THE ILLAWARRA COMMUNITY FROM CAPTAIN MAT CAMPBELL</title>
			<link>http://www.nbl.com.au/hawks/news/article///open-letter-from-hawks-captain-mat-campbell/</link>
			<description>Calling on the support of our community – get along to a Wollongong NRE Hawks game at WIN...</description>
			<content:encoded><![CDATA[Calling on the support of our community – get along to a Wollongong NRE Hawks game at WIN Entertainment Centre. Arguably the best value entertainment in the Gong.
The survival of our club relies on the support of our community and we appreciate your continued commitment.&nbsp; Our season so far hasn’t gone the way we would have liked but as team captain, I can assure you, we have been giving it everything we’ve got. We will continue to practice hard and are determined to deliver on court in front of our fans and the community.
One thing that is never in doubt is the energy, excitement and passion of our home crowd. Our fans are always incredibly vocal and loyal and they are our inspiration.
<br />With five more home games still to be played, we would love for our community and our fans to continue to get behind the team.&nbsp;&nbsp; Bring your family, your friends and even your neighbours to the games and cheer as loud as you can. Your passion and energy just might give us the edge we need to deliver the wins we need.
Being community owned means we rely 100% on the support of sponsors, corporate partners, members and those that buy a ticket to our home games.&nbsp; By coming&nbsp; along to the games you&nbsp; not only have a great night out but you also help the Hawks become a sustainable club ensuring that we&nbsp; can&nbsp; continue&nbsp; to put a strong team&nbsp; on the court and run our community programs.
 This season alone we have helped raise almost $25,000 for local charities and the Marino Family appeal. We have delivered the ahm Right Choices and IMB School Hoops programs to over 10,000 students in the region and we will continue to support a range of community activities across the region every year.
<b>Our aim is to average 4,000 fans per game for the remaining home games. We can only do this with the entire support of the Illawarra community. </b>
Remaining Home Games
Friday 27 January – 7:30pm vs Melbourne Tigers<br />Saturday 11 February – 7:30pm vs New Zealand Breakers<br />Friday 24 February – 7:30pm vs Gold Coast Blaze<br />Friday 9 March – 7:30pm vs Sydney Kings<br />Sunday 25 March – 4:00pm vs Adelaide 36ers
<br />Tickets start from just $15 a child, $20 adults and from a low $55 for a family of four. Tickets are available online at <link http://premier.ticketek.com.au/shows/show.aspx?sh=HAWKS12 - external-link-new-window>ticketek.com.au</link>, by phone on 132 849 or at the WIN Entertainment Box Office. 
<br />Tickets are also now available from the concierge desk at Westfield Figtree and Warrawong, or at the Hawks office in Gwynneville. 
<br />Do yourself a favour - come out and support the Hawks. We belong to you….win or lose, a night out at the Hawks is full of fun and excitement for everyone!
<br />ON BEHALF OF YOUR WOLLONGONG NRE HAWKS<br />CAPTAIN MAT CAMPBELL
<h3><link http://premier.ticketek.com.au/shows/show.aspx?sh=HAWKS12 - external-link-new-window>PURCHASE TICKETS FOR THIS FRIDAY NIGHT'S GAME ONLINE TODAY</link></h3>

<h3>Or Phone 132 849 to get your tickets from Ticketek. Or (02) 4229 7722 during business hours from the Hawks Office.</h3>
]]></content:encoded>
			<category>Hawks</category>
			
			
			<pubDate>Tue, 24 Jan 2012 11:27:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Hawks add American star Ayinde Ubaka </title>
			<link>http://www.nbl.com.au/hawks/news/article///hawks-add-american-star-ayinde-ubaka/</link>
			<description>The Hawks have signed exciting American Ayinde &quot;Chewy&quot; Ubaka for the remainder of the 2011/12 NBL...</description>
			<content:encoded><![CDATA[The Wollongong NRE Hawks have signed exciting American Ayinde &quot;Chewy&quot; Ubaka for the remainder of the 2011/12 NBL Season.
<h4><link http://premier.ticketek.com.au/shows/show.aspx?sh=HAWKS12 - external-link-new-window>GET YOUR TICKETS FOR FRIDAY NIGHT'S GAME ONLINE NOW!</link></h4>
Ubaka arrived in Wollongong Sunday and will begin working out with his new team immediately, it is expected he will receive his clearance in time to take on his former team the Melbourne Tigers Friday night at the WIN Entertainment Centre.
&quot;The last few days we've looked to see who we could bring in and join our team as quick as possible. It makes the process a whole lot easier when there's someone available who's currently in the country. Chewy's situation with the Tigers was unfortunate but we think his skill set will really compliment the group&quot; Head Coach Gordie McLeod said.
&quot;We have 11 games remaining in the season, now it's about everyone on our team playing to the level they're capable of playing at. We'll start getting Chewy up to speed with things this week but it's going to take a consistent group effort to put ourselves in the best possible position to win games.&quot;
&quot;I think our fans are going to really enjoy his style of play, he brings great enthusiasm and loves feeding off the energy of the crowd.&quot; McLeod added.
The Californian native was controversially axed from the Tigers just over a week ago with his NBL career left in limbo. Ubaka led the Cairns Taipans all the way to the Grand Final decider last season and has shown he is a proven point guard in the competition.
&quot;I'm really looking forward to just bringing my skills to the group, working with the guys to finish off our season the best we can.&quot; Ayinde Ubaka said.
&quot;The Hawks and Gordie have given me a great opportunity and I can't wait to get out there and give it my all. We've got a tough team here, better than what our record suggests.&quot;
&quot;The fans here in Wollongong are great, they're behind their team no matter what. I'm excited to get on that court this Friday night in front of a loud home crowd. We're going to be going out there as a team and working hard for our fans.&quot; Ubaka added.
The Hawks are coming off an impressive North Queensland road trip, defeating the Cairns Taipans 80-74 on Friday night then fought hard the following night only to be defeated by the Townsville Crocodiles on the buzzer 65-63.
Tickets for this Friday night's game against Ayinde Ubaka's former team the Melbourne Tigers are on sale via WIN Entertainment Centre Ticketek Box Office, online at ticketek.com.au, Westfield’s Figtree and Warrawong as well as at the Hawks office at the Snakepit or on 4229 7722.
Tickets start from $15 Children, $20 Adult or from a low $55 for a family of four.]]></content:encoded>
			<category>Hawks</category>
			
			
			<pubDate>Sun, 22 Jan 2012 23:27:00 +1100</pubDate>
			
		</item>
		
	</channel>
</rss>
