All-time Rebounding Leaders
Year | Player | Performance |
|---|---|---|
1982 | George Morrow | 389 / 26 games |
1983 | George Morrow | 334 / 22 games |
1984 | Dan Clausen | 416 / 23 games |
1985 | Tiny Pinder | 469 / 26 games |
1986 | Tiny Pinder | 417 / 26 games |
1987 | Mark Davis | 446 / 24 games |
1988 | Dean Uthoff | 413 / 24 games |
1989 | Dean Uthoff | 392 / 23 games |
1990 | James Bullock | 422 / 26 games |
1991 | James Bullock | 415 / 26 games |
1992 | Mark Davis | 341 / 24 games |
1993 | Bruce Bolden | 334 / 26 games |
1994 | Mark Bradtke | 374 / 26 games |
1995 | Reggie Smith | 400 / 26 games |
1996 | Ray Owes | 349 / 25 games |
1997 | Clarence Tyson | 13.7 rpg / 25 games |
1998 | Ray Owes | 12.6 rpg / 30 games |
1999 | Mark Bradtke | 13.3 rpg / 18 games |
2000 | Mark Bradtke | 15.0 rpg / 28 games |
2001 | Mark Bradtke | 14.1 rpg / 27 games |
2002 | Mark Bradtke | 13.2 rpg / 30 games |
2003 | Mark Bradtke | 12.8 rpg / 24 games |
2004 | Mark Bradtke | 11.0 rpg / 30 games |
2005 | Chris Burgess | 13.6 rpg / 29 games |
2006 | Larry Abney | 11.3 rpg / 32 games |
2007 | Rosell Ellis | 11.3 rpg / 27 games |
2008 | Chris Anstey | 12.0 rpg / 30 games |
2009 | Chris Anstey | 11.0 rpg / 28 games |



















