All-time Three Point Percentage Leaders
Year | Player | Performance |
|---|---|---|
1984 | Ray Wood | 45.1% (42/93) |
1985 | Cal Bruton | 50.7% (35/69) |
1986 | Wayne Burden | 47.8% (34/71) |
1987 | Alan Black | 53.8% (28/52) |
1988 | Phil Smyth | 48.9% (71/145) |
1989 | Scott Fisher | 52.0% (38/73) |
1990 | Greg Hubbard | 48.1% (64/133) |
1991 | Butch Hays | 56.0% (23/41) |
1992 | David Graham | 52.5% (42/80) |
1993 | Matt Witkowski | 47.0% (24/51) |
1994 | Butch Hays | 49.2% (31/63) |
1995 | Terry Johnson | 47.9% (34/71) |
1996 | Isaac Burton | 46.2% (49/106) |
1997 | Brett Maher | 46.5% (112/241) |
1998 | Jason Smith | 50.0% (40/80) |
1999 | Matt Shanahan | 47.8% (33/69) |
2000 | Jason Smith | 44.9% (83/185) |
2001 | Jason Smith | 47.6% (110/231) |
2002 | John Rillie | 47.2% (101/214) |
2003 | Stephen Black | 44.6% (54/121) |
2004 | Stephen Black | 49.7% (96/193) |
2005 | Oscar Forman | 47.0% (55/117) |
2006 | Gary Boodnikoff | 48.6% (88/181) |
2007 | Adam Ballinger | 47.9% (46/96) |
2008 | CJ Bruton | 46.8% (101/216) |
2009 | Oscar Forman | 47.8% (98/205) |



















