Best Defensive Player
Year | Player | Club |
|---|---|---|
1980 | Ray Wood | West Adelaide Bearcats |
1981 | Ray Wood | West Adelaide Bearcats |
1982 | Phil Smyth | St. Kilda Saints |
1983 | Phil Smyth | St. Kilda Saints |
1984 | Not awarded | |
1985 | Not awarded | |
1986 | Not awarded | |
1987 | Leroy Loggins | Brisbane Bullets |
1988 | Phil Smyth | Canberra Cannons |
1989 | Phil Smyth | Canberra Cannons |
1990 | Leroy Loggins | Brisbane Bullets |
1991 | Terry Dozier | Geelong Supercats |
1992 | Terry Dozier | Newcastle Falcons |
1993 | Terry Dozier | Newcastle Falcons |
1994 | Darren Lucas | South East Melbourne Magic |
1995 | Darren Lucas | South East Melbourne Magic |
1996 | Isaac Burton | Sydney Kings |
1997 | Mike Kelly | South East Melbourne Magic |
1998 | Mike Kelly | South East Melbourne Magic |
1999 | Darnell Mee | Adelaide 36ers |
2000 | Darnell Mee | Adelaide 36ers |
2001 | Darnell Mee | Adelaide 36ers |
2002 | Simon Dwight | West Sydney Razorbacks |
2003 | Glen Saville | Wollongong Hawks |
2004 | Ben Castle | Brisbane Bullets |
2005 | Darnell Mee | Wollongong Hawks |
2006 | Darnell Mee | Cairns Taipans |
2007 | Sam Mackinnon | Brisbane Bullets |
2008 | Chris Anstey | Melbourne Tigers |
2009 | Adam Gibson | South Dragons |
2010 | Dillon Boucher | New Zealand |
2011 | Damian Martin | Perth Wildcats |




















