Most Improved Player
Year | Player | Club |
|---|---|---|
1988 | Darren Lucas | Eastside Melbourne Saints |
1989 | Mark Bradtke | Adelaide 36ers |
1990 | Shane Heal | Geelong Supercats |
1991 | Andrew Parkinson | South Melbourne Saints |
1992 | Andrew Svaldenis | Hobart Tassie Devils |
1993 | Scott Ninnis | Adelaide 36ers |
1994 | Chris Blakemore | Adelaide 36ers |
1995 | Tonny Jensen | Newcastle Falcons |
1996 | Chris Anstey | South East Melbourne Magic |
1997 | Ben Pepper | Newcastle Falcons |
1998 | Ben Melmeth | Newcastle Falcons |
1999 | CJ Bruton | Wollongong Hawks |
2000 | Andrew Goodwin | Townsville Crocodiles |
2001 | James Harvey | Perth Wildcats |
2002 | Wade Helliwell | Brisbane Bullets |
2003 | Matt Burston | Perth Wildcats |
2004 | Geordie Cullen | Hunter Pirates |
2005 | Peter Crawford | Perth Wildcats |
2006 | Gary Boodnikoff | Cairns Taipans |
2007 | Liam Rush | West Sydney Razorbacks |
2008 | Cameron Tragardh | Wollongong Hawks |
2009 | Matthew Knight | Sydney Spirit |
2010 | Anthony Petrie | Gold Coast Blaze |
2011 | Oscar Forman | Wollongong Hawks |




















