NBL Champions
SEASON | CHAMPION | RUNNER-UP | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | SENGSTOCK MEDAL (MVP) |
1979 | St Kilda | Canberra | 94-93 | Larry Sengstock (St Kilda) | ||||
1980 | St Kilda | W Adelaide | 113-88 | Rocky Smith (St Kilda) | ||||
1981 | Launceston | Nunawading | 75-54 | Not awarded | ||||
1982 | W Adelaide | Geelong | 80-74 | Not awarded | ||||
1983 | Canberra | W Adelaide | 75-73 | Not awarded | ||||
1984 | Canberra | Brisbane | 84-82 | Not awarded | ||||
1985 | Brisbane | Adelaide | 121-95 | Not awarded | ||||
1986 | Adelaide | Brisbane | 122-119 OT | 83-104 | 113-91 | Mark Davis (Adelaide) | ||
1987 | Brisbane | Perth | 80-79 | 106-87 | Leroy Loggins (Brisbane) | |||
1988 | Canberra | Nth Melbourne | 120-95 | 101-117 | 108-101 | Phil Smyth (Canberra) | ||
1989 | Nth Melbourne | Canberra | 111-105 | 111-197 | Scott Fisher (Nth Melb) | |||
1990 | Perth | Brisbane | 112-106 | 90-106 | 109-86 | Ricky Grace (Perth) | ||
1991 | Perth | Eastside | 109-83 | 81-86 | 90-80 | Pete Hansen (Perth) | ||
1992 | S/E Melbourne | Melbourne | 98-116 | 115-93 | 95-88 | Bruce Bolden (S/E Melb) | ||
1993 | Melbourne | Perth | 117-113 | 105-112 | 104-102 | Ricky Grace (Perth) | ||
1994 | Nth Melbourne | Adelaide | 95-93 OT | 117-97 | Paul Rees (North Melb) | |||
1995 | Perth | Nth Melbourne | 97-104 | 97-88 | 108-88 | Andrew Vlahov (Perth) | ||
1996 | S/EMelbourne | Melbourne | 89-100 | 88-84 | 107-70 | Mike Kelly (S/E Melb) | ||
1997 | Melbourne | S/E Melbourne | 111-74 | 78-84 | 93-83 | Lanard Copeland (Melb) | ||
1998 | Adelaide | S/E Melbourne | 100-93 | 90-62 | Kevin Brooks (Adelaide) | |||
1998-99 | Adelaide | Victoria | 104-94 | 82-88 | 80-69 | Brett Maher (Adelaide) | ||
1999-00 | Perth | Victoria | 84-78 | 83-76 | Marcus Timmons (Perth) | |||
2000-01 | Wollongong | Townsville | 104-101 | 97-114 | 97-94 | Glen Saville (Wollongong) | ||
2001-02 | Adelaide | W Sydney | 106-97 | 100-103 | 125-107 | Brett Maher (Adelaide) | ||
2002-03 | Sydney | Perth | 98-94 | 117-101 | Chris Williams (Sydney) | |||
2003-04 | Sydney | W Sydney | 96-76 | 72-87 | 80-82 OT | 82-77 | 90-79 | Matthew Nielsen (Sydney) |
2004-05 | Sydney | Wollongong | 96-73 | 105-80 | 112-85 | Jason Smith (Sydney) | ||
2005-06 | Melbourne | Sydney | 100-93 | 103-99 | 88-83 | Chris Anstey (Melbourne) | ||
2006-07 | Brisbane | Melbourne | 98-95 | 91-105 | 113-93 | 113-93 | 103-94 | Sam Mackinnon (Brisbane) |
2007-08 | Melbourne | Sydney | 74-95 | 104-93 | 89-87 | 87-90 | 85-73 | Chris Anstey (Melbourne) |
2008-09 | South | Melbourne | 93-81 | 83-88 | 84-67 | 95-108 | 102-81 | Donta Smith (South) |
2009-10 | Perth | Wollongong | 75-64 | 63-75 | 96-72 |
| Kevin Lisch (Perth) | |
2010-11 | New Zealand | Cairns | 85-67 | 81-85 OT2 | 71-53 |
| Tom Abercrombie (NZ) | |
2011-12 | New Zealand | Perth | 104-98 OT | 86-87 | 79-73 |
| CJ Bruton (NZ) |



















