1979
TEAM | WIN | LOSS | PCT WINS | PPG |
|---|---|---|---|---|
St. Kilda Saints | 15 | 3 | 83.3% | 118.0 |
Canberra Cannons | 13 | 5 | 72.2% | 103.5 |
Nunawading Spectres | 13 | 5 | 72.2% | 106.9 |
West Adelaide Bearcats | 12 | 6 | 66.7% | 109.0 |
Brisbane Bullets | 10 | 8 | 55.6% | 100.1 |
Newcastle Falcons | 8 | 10 | 44.4% | 97.9 |
City of Sydney Astronauts | 8 | 10 | 44.4% | 94.9 |
Illawarra Hawks | 5 | 13 | 27.8% | 94.8 |
Bankstown Bruins | 3 | 15 | 16.7% | 90.5 |
Glenleg Tigers | 3 | 15 | 16.7% | 87.9 |
*Canberra finished second by virture of four-point positive differential in games versus Nunawading | ||||
Playoffs
(1st v. 2nd in sudden death Grand Final)
Grand Final
St. Kilda Saints 94 def. Canberra Cannons 93
Award Winners
NBL Most Valuable Player................................ Ken Richardson (West Adelaide Bearcats)
NBL Grand Final Most Valuable Player............. Larry Sengstock (St. Kilda Saints)
1979 Player Averages (Regular Season Games Only)
Points Per Game | Fouls | |||
|---|---|---|---|---|
33.2 | Calvin Bruton (Bullets) | 4.4 | John Hollister (Falcons) | |
26.2 | Ken Richardson (Bearcats) | 4.2 | Peter Ryan (Westars) | |
26.1 | Dave Ankeney (Falcons) | 4.1 | Richard Dunphy (Westars) | |
23.8 | Jim Slacke (Hawks) | 4.1 | Dave Ankeney (Falcons) | |
23.3 | Cal Stamp (Cannons) | 3.8 | Jerry Lee (Cannons) | |
Foul Shot % | ||||
80.8 | Jim Slack (Hawks) | |||
80.6 | David Leslie (Astronauts) | |||
78.7 | David Smyth (Tigers) | |||
78.5 | Calvin Bruton (Bullets) | |||
77.8 | Gary Fox (Spectres) | |||




















