1980
TEAM | WIN | LOSS | PCT WIN | PPG |
|---|---|---|---|---|
St. Kilda Saints | 17 | 5 | 77.3% | 111.8 |
West Adelaide Bearcats | 17 | 5 | 77.3% | 109.4 |
Brisbane Bullets | 15 | 7 | 68.2% | 108.3 |
Nunawading Spectres | 14 | 8 | 63.6% | 105.0 |
Newcastle Falcons | 13 | 9 | 59.1% | 101.8 |
Illawarra Hawks | 13 | 9 | 59.1% | 100.4 |
Canberra Cannons | 11 | 11 | 50.0% | 101.8 |
Launceston Casino City | 9 | 13 | 40.9% | 98.6 |
Coburg Gaints | 7 | 15 | 31.8% | 99.2 |
City of Sydney Astronauts | 7 | 15 | 31.8% | 89.9 |
West Torrens Eagles | 6 | 16 | 27.3% | 87.9 |
Bankstown Bruins | 3 | 19 | 13.6% | 88.3 |
Playoffs
(1st v. 4th and 2nd v. 3rd in sudden death semi finals; winners meet in Grand Final)
Semi Finals
St. Kilda Saints 101 def. Nunawading Spectres 77
West Adelaide Bearcats 101 def. Brisbane Bullets 94
Grand Finals
St. Kilda Saints 113 def. West Adelaide Bearcats 88
Award Winners
NBL MVP......................................... Rocky Smith (St. Kilda Saints)
NBL Grand Final MVP................... Rockey Smith (St. Kilda Saints)
NBL Coach of the Year................ Barry Barnes (Nunawading Spectres)
All NBL (First Team).................... Danny Morseu (St. Kilda Saints); Cal Stamp (Canberra Cannons);
Brian Banks (Brisbane Bullets); Ian Davies (Launceston Casino City);
Herb McEachin (Canberra Cannons); Ken Rishardson (West Adelaide Bearcats)
NBL Referee of the Year............. Eddie Crouch
1980 Player Averages (Regular Season Games Only)
Points Per Game | Fouls | |||
|---|---|---|---|---|
33.4 | Rocky Smith (Saints) | 4.1 | Trevor Maddiford (Bearcats) | |
30.8 | Michael Haddow (Bullets) | 3.8 | Dan Hickert (Bullets) | |
25.8 | Herb McEachin | 3.6 | Dave Ankeney (Falcons) | |
24.1 | Ken Richardson (Bearcats) | 3.6 | Jerry Lee (Cannons) | |
23.3 | Rick Fried (Westars) | 3.6 | David Leslie (Astronauts) | |
Foul Shot % | ||||
87.2 | Jim Slacke (Hawks) | |||
86.7 | Rocky Smith (Saints) | |||
78.6 | Robbie Cadee (Westars) | |||
78.4 | Wayne Carroll (Giants) | |||
78.0 | Ray Wood (Bearcats) | |||




















