1981
Team | Win | Loss | PCT Wins | PPG |
|---|---|---|---|---|
St. Kilda Saints | 17 | 5 | 77.3% | 110.7 |
Launcesten Casino City | 14 | 8 | 63.3% | 104.8 |
West Adelaide Bearcats | 13 | 9 | 59.1% | 101.3 |
Nunawading Spectres | 13 | 9 | 59.1% | 108.7 |
Brisbane Bullets | 13 | 9 | 59.1% | 107.5 |
Newcastle Falcons | 13 | 9 | 59.1% | 103.7 |
Canberra Cannons | 12 | 10 | 54.6% | 98.8 |
Illawarra Hawks | 9 | 13 | 40.9% | 96.9 |
City of Sydney Astronauts | 8 | 14 | 36.4% | 90.1 |
Coburg Gaints | 7 | 15 | 31.8% | 96.7 |
Bankstonwn Bruins | 7 | 15 | 31.8% | 92.0 |
Forrestville Eagles | 6 | 16 | 27.3% | 91.0 |
Playoffs
(1st v. 4th and 2nd v. 3rd in sudden death semi finals; winners meet in Grand Final)
St. Kilda did not compete in playoffs, choosing to attend World Club Championship in Brazil instead
Semi Finals
Launceston Casino City 71 def. Brisbane Bullets 69
Nunawading Spectres 74 def. West Adelaide Bearcats 71
Grand Final
Launceston Casino City 75 def. Nunawading Spectres 54
Award Winners
NBL Most Valuable Player...................................... Mike Jones (Illawarra Hawks)
NBL Coach of the Year........................................... Bob Turner (Newcastle Falcons)
All NBL (First Team)................................................ Danny Morseu (St. Kilda Saints); Rocky Smith (St. Kilda Saints);
Al Green (West Adelaide Bearcats); Dave Nelson (Canberra Cannons);
Owen Wells (Newcastle Falcons)
NBL Referee of the Year......................................... Eddie Crouch
1981 Player Averages (Regular Season Games Only)
Points Per Game | Field Goal % | |||
|---|---|---|---|---|
30.5 | Michael Jones (Hawks) | 51.3 | Bill Palmer (Spectres) | |
28.8 | Rocky Smith (Saints) | 50.8 | Damian Keogh (Spectres) | |
28.0 | Reg Biddings (Eagles) | 50.6 | Michael Jones (Hawks) | |
26.2 | Al Green (Bearcats) | 50.5 | Rocky Smith (Saints) | |
24.4 | Owen Wells (Falcons) | 50.4 | Bennie Lewis (Hawks) | |
Foul Shot % | Fouls | |||
87.8 | Michael Jones (Hawks) | 4.1 | Larry Sengstock (Saints) | |
85.0 | Owen Wells (Falcons) | 3.7 | Dennis Lawson (Astronauts) | |
84.3 | Donnie Ray Cruse (Westars) | 3.7 | Reg Biddings (Eagles) | |
83.1 | Carl Whitfield (Falcons) | 3.5 | Kelvin Henderson (Westars) | |
82.6 | Rocky Smith (Saints) | 3.5 | Richard Smith (Casino City) | |




















