1982
Team | Win | Loss | PCT Wins | PPG |
|---|---|---|---|---|
West Adelaide Bearcats | 21 | 5 | 80.8% | 115.9 |
Geelong Supercats | 20 | 6 | 76.9% | 105.8 |
Nunawading Spectres | 19 | 7 | 73.1% | 110.8 |
Coburg Giants | 18 | 8 | 69.2% | 109.3 |
Newcastle Falcons | 17 | 9 | 65.4% | 106.0 |
St. Kilda Saints | 17 | 9 | 65.4% | 104.5 |
Adelaide City Eagles | 15 | 11 | 57.7% | 104.2 |
Brisbane Bullets | 12 | 14 | 46.2% | 97.1 |
Illawarra Hawks | 11 | 15 | 42.3% | 97.4 |
Perth Wildcats | 10 | 16 | 38.5% | 92.9 |
Canberra Cannons | 8 | 18 | 30.8% | 95.9 |
Sydeny Supersonics | 7 | 19 | 26.9% | 90.5 |
Launceston Casino City | 5 | 21 | 19.2% | 89.8 |
Bankstown Bruins | 2 | 24 | 7.7% | 83.9 |
Playoffs
(1st v. 4th and 2nd v. 3rd in sudden death semi finals; winners meet in Grand Final)
Semi Finals
West Adelaide Bearcats 94 def. Coburg Giants 74
Geelong Cats 101 def. Nunawading Spectres 59
Grand Final
West Adelaide Bearcats 80 def. Geelong Cats 74
Award Winners
NBL Most Valuable Player.................................Al Green (West Adelaide Bearcats)
NBL Coach of the Year...................................... Cal Bruton (Geelong Cats)
NBL First Team.................................................. George Morrow (Newcastle Falcons); James Crawford (Geelong Cats);
Leroy Loggins (West Adelaide Bearcats); Phil Smyth (St. Kilda Saints);
Larry Sengstock (Brisbane Bullets)
NBL Referee of the Year.................................... Eddie Crouch
1982 Player Averages (Regular Season Gams Only)
Points Per Game | Field Goal % | |||
|---|---|---|---|---|
30.1 | Reg Biddings (Eagles) | 59.1 | Al Green (Bearcats) (290/491) | |
27.3 | Al Green (Bearcats) | 58.8 | Ken Richardson (Bearcats) (143/243) | |
26.1 | James Crawford (Supercats) | 56.9 | Leroy Loggins (Bearcats) (282/496) | |
25.3 | Jim Erikson (Casino City) | 56.6 | Alonzo Weatherly (Hawks) (252/445) | |
25.2 | Leroy Loggins (Bearcats) | 55.8 | Audie Mathews (Bullets) (120/215) | |
Foul Shot % | Offensive Rebounds | |||
88.3 | Reg Biddings (Eagles) (182/206) | 5.4 | George Morrow (Falcons) | |
87.5 | Jim Slacke (Hawks) | 5.2 | Curt Forrester (Supersonics) | |
87.0 | Jim Erickson (Casino City) (141/162) | 4.8 | David Winslow (Eagles) | |
85.9 | Tim Evans (Wildcats) (67/78) | 4.5 | Herb McEachin (Cannons) | |
85.1 | Calvin Bruton (Supercats) (86/101) | 4.4 | Chuck Harmison (Spectres) | |
Defensive Rebounds | Total Rebounds | |||
9.6 | George Morrow (Falcons) | 15.0 | George Morrow (Falcons) | |
8.4 | David Winslow (Eagles) | 13.2 | David Winslow (Eagles) | |
8.0 | Jim Erikson (Casino City) | 11.7 | Chuck Harmison (Spectres) | |
7.3 | Kelvin Henderson (Westars) | 11.5 | Jim Erickson (Casino City) | |
7.2 | Chuck Harmison (Spectres) | 11.3 | Kelvin Henderson (Weastars) | |
Assists | Fouls | |||
4.7 | Calvin Bruton (Supercats) | 4.3 | Bill Runchey (Saints) | |
4.5 | Gordie McLeod (Hawks) | 4.0 | Kym Borrett (Eagles) | |
4.0 | Mike Ellis (Wildcats) | 3.8 | Dave Ankeny (Falcons) | |
3.9 | Tad Dufelmeier (Cannons) | 3.8 | Curt Forrester (Supersonics) | |
3.6 | Cliff Martin (Supersonics) | 3.7 | Larry Sengstock (Bullets) | |
Turnovers | ||||
3.9 | Tad Dufelmeier (Cannons) | |||
3.8 | Kelvin Henderson (Westars) | |||
3.7 | Tim Evans (Wildcats) | |||
3.7 | Calvin Bruton (Supercats) | |||
3.5 | Donnie Ray Cruse (Westars) |




















