1983
Team | Win | Loss | PCT Wins | PPG |
|---|---|---|---|---|
Eastern Division | ||||
Sydney Supersonics | 19 | 3 | 86.4% | 114.3 |
West Adelaide Bearcats | 17 | 5 | 77.3% | 110.5 |
Coburg Gaints | 13 | 9 | 59.1% | 102.9 |
Newcastle Falcons | 13 | 9 | 59.1% | 103.2 |
Brisbane Bullets | 10 | 12 | 45.5% | 98.3 |
Frankston Bears | 6 | 16 | 27.3% | 97.1 |
Illawarra Hawks | 4 | 18 | 18.2% | 90.6 |
Devonport Warriors | 2 | 20 | 9.1% | 80.9 |
Western Division | ||||
Geelong Supercats | 18 | 4 | 81.8% | 112.5 |
Canberra Cannons | 16 | 6 | 72.7% | 115.3 |
Nunawading Spectres | 15 | 7 | 68.2% | 111.5 |
St. Kilda Saints | 12 | 10 | 54.6% | 101.4 |
Bankstown Bruins | 12 | 10 | 54.6% | 100.5 |
Adelaide 36ers | 11 | 11 | 50.0% | 97.8 |
Perth Wildcats | 6 | 16 | 27.3% | 88.8 |
Hobart Devils | 2 | 20 | 9.1% | 83.5 |
Playoffs
(Top four of each division play round robin; top two meet in cross over sudden death semi finals; winners meet in Grand Final)
Round Robin (East) Round Robin(West)
Sydney Supersonics 80 def. Coburg Giants 79 Canberra Cannons 89 def. Nunawading Spectres 81
West Adelaide Bearcats 93 def. Newcastle Falcons 86 Geelong Supercats 95 def St. Kilda Saints 94 (OT)
West Adelaide Bearcats 91 def. Sydney Supersonics 78 Canberra Cannons 86 def. Geelong Supercats 81
Coburg Gaints 101 def. Newcastle Falcons 87 Nunawading Pectres 109 def. St. Kilda Saints 75
Coburg Gaints 105 def. West Adelaide Bearcats 104 (OT) Nunawading Spectres 107 def. Geelong Supercats 74
Sydney Supersonics 101 def. Newcastle Falcons 104 Canberra Cannons 104 def. St. Kilda Saints 85
Semi Finals
Canberra Cannons 80 def. Coburg Gaints 75
West Adelaide Bearcats 84 def. Nunawading Spectres 77
Grand Final
Canberra Cannons 75 def. West Adelaide Bearcats 73
Award Winners
NBL Most Valuable Player .................................... Owen Wells (Sydney Supersonics)
NBL Coach of the Year.......................................... Robbie Cadee (Bankstown Bruins)
NBL Rookie of the Year......................................... Jamie Kennedy (Canberra Cannons)
All NBL (First Team).............................................. Leroy Loggins (West Adelaide Bearcats); James Crawford (Geelong Supercats);
George Morrow (Newcastle Falcons); Phil Smyth (Canberra Cannons);
Cal Bruton (Geelong Supercats)
NBL Referee of the Year...................................... Eddie Crouch
1983 Player Averages (Regular Season Games Only)
Points Per Game | Field Goal % | |||
|---|---|---|---|---|
32.7 | Michael Jones (Hawks) | 64.9 | Mike Slusher (Saints) | |
31.2 | Al Green (Bearcats) | 60.2 | Herb McEachin (Cannons) | |
27.0 | David Winslow (36ers) | 59.4 | Eric Claus (Westars) | |
26.5 | Wayne McDaniel (36ers) | 58.9 | Robert Scrigni (Spectres) | |
25.5 | James Crawford (Supercats) | 58.0 | Al Green (Bearcats) | |
Foul Shot % | Offensive Rebounds | |||
86.0 | Reg Biddings (Saints) | 5.8 | George Morrow (Falcons) | |
85.7 | Phil Smyth (Cannons) | 5.2 | Dean Uthoff (Spectres) | |
85.7 | Calvin Bruton (Supercats) | 4.8 | Tom Holland (Bullets) | |
84.9 | Dave Nelson (Cannons) | 4.7 | Mark Leader (Warriors) | |
84.4 | Matt Waldron (Giants) | 4.7 | Wayne McDaniel (36ers) | |
Defensive Rebounds | Total Rebounds | |||
9.6 | Dean Uthoff (Spectres) | 15.2 | George Morrow (Falcons) | |
9.4 | George Morrow (Falcons) | 14.9 | Dean Uthoff (Spectres) | |
7.1 | Marty Green (Devils) | 11.5 | Wayne McDaniel (36ers) | |
6.9 | Wayne McDaniel (36ers) | 11.2 | Marty Green (Devils) | |
6.8 | Wade Waldrom (Giants) | 10.7 | James Crawford (Supercats) | |
Assists | Steals | |||
5.5 | Phil Smyth (Cannons) | 3.0 | Phil Smyth (Cannons) | |
4.8 | Mike Ellis (Wildcats) | 2.4 | Mark Leader (Warriors) | |
4.8 | Tim Evans (Wildcats) | 2.3 | Owen Wells (Supersonics) | |
4.2 | Owen Wells (Supersonics) | 2.2 | Gordie McLeod (Supersonics) | |
3.9 | Gordie McLeod (Supersonics) | 1.8 | Ian Robilliard (Falcons) | |
Turnovers | Blocked Shots | |||
4.7 | Ragan Lusk (Warriors) | 3.1 | James Crawford (Supercats) | |
4.2 | Tim Evans (Wildcats) | 2.1 | Ronnie Cavenall (Supersonics) | |
4.1 | Owen Wells (Supersonics) | 1.9 | Steve Davis (Bears) | |
4.0 | Bennie Lewis (Giants) | 1.8 | Brad Dalton (Supersonics) | |
3.9 | Dean Uthoff (Spectres) | 1.4 | Mark Leader (Warriors) | |
Fouls | ||||
4.2 | Kym Borrett (36ers) | |||
4.1 | Bill Runchy (Saints) | |||
4.0 | Andrew Clements (Warriors) | |||
3.9 | Marty Green (Devils) | |||
3.8 | Larry Sengstock (Bullets) |




















