1985
Team | Win | Loss | PCT Wins | PPG |
|---|---|---|---|---|
Brisbane Bullets | 20 | 6 | 76.9 | 121.5 |
Adelaide 36ers | 20 | 6 | 76.9 | 117.1 |
Nunawading Spectres | 19 | 7 | 73.1 | 107.7 |
Canberra Cannons | 19 | 7 | 73.1 | 106.9 |
Coburg Giants | 18 | 8 | 69.2 | 107.8 |
Newcastle Falcons | 16 | 10 | 61.5 | 102.4 |
Geelong Supercats | 15 | 11 | 57.7 | 107.3 |
Perth Wildcats | 13 | 13 | 50.0 | 99.0 |
Illawarra Hawks | 10 | 16 | 38.5 | 90.4 |
St. Kilda Saints | 10 | 16 | 38.5 | 96.0 |
Sydney Supersonics | 9 | 17 | 34.6 | 95.5 |
Bankstown Bruins | 6 | 20 | 23.1 | 93.8 |
Melbourne Tigers | 5 | 21 | 19.2 | 81.4 |
Hobart Devils | 2 | 24 | 7.7 | 82.3 |
Playoffs
(3rd v 6th & 4th v 5th in Elimination Series; (3rd v 6th winner) v 2nd & (4th and 5th winner) v 1st in semi finals; winners meet in Grand Final
Elimination Finals
Newcastle Falcons 103 def Nunawading Spectres 97
Canberra Cannons 110 def Coburg Giants 76
Semi Finals
Adelaide 36ers 151 def Newcastle Falcons 103
Brisbane Bullets 93 def Canberra Cannons 76
Grand Final
Brisbane Bullets 121 def Canberra Cannons 76
Award Winners
NBL MVP............................................................... Ray Bomer (Coburg Giants)
NBL Coach of the Year ......................................... Bob Turner (Canberra Cannons)
NBL Rookie of the Year......................................... Mike McKay (Adelaide 36ers)
All NBL (First Team) ............................................. Ray Borner (Coburg Giants); Tiny Pinder (Sydney Supersonics);
Al Green (Adelaide 36ers); Leroy Loggins (Brisbane Bullets);
Phil Smyth (St. Kilda Saints)
NBL Referee of the Year....................................... Ray Hunt
1985 Players Averages (Regular Season Games Only)
PPG | FG% | |||
|---|---|---|---|---|
33.5 | Kendal Pinder (Supersonics) | 60.6 | Mark Davis (36ers) | |
32.5 | Ollie Johnson (Devils) | 58.8 | Scott Horrell (Falcons) | |
31.6 | Vince Kelly (Bruins) | 58.2 | Dan Clausen (Wildcats) | |
31.1 | Al Green (36ers) | 57.2 | Wayne McDaniel (Supercats) | |
30.9 | Vince Hinchen (Bruins) | 56.1 | Ray Borner (Giants) | |
Foul Shot % | 3Pt % | |||
87.2 | Jim Slcke (Hawks) | 50.7 | Calvin Bruton (Bullets) | |
83.6 | Ollie Johnson (Devils) | 49.2 | Ron Lemons (Spectres) | |
81.8 | Mike Ellis (Wildcats) | 47.4 | Ron Radliff (Bullets) | |
81.1 | Lee Garber (Saints) | 46.0 | Mark Gaze (Tigers) | |
80.9 | Wayne McDaniel (Supercats) | 45.2 | Dave Nelson (Cannons) | |
Ofensive Rebounds | Defensive Rebounds | |||
7.2 | Kendal Pinder (Supersonics) | 11.6 | Mark Davis (36ers) | |
7.0 | Scott Horrell (Falcons) | 10.7 | Kendal Pinder (Supersonics) | |
6.2 | Mark Davis (36ers) | 10.1 | Dan Clausen (Wildcats) | |
5.6 | Dan Clausen (Wildcats) | 8.6 | Steve Brekke (Saints) | |
5.5 | Ollie Johnson (Devils) | 7.7 | Vince Kelley (Bruins) | |
Total Rebounds | Assists | |||
17.8 | Kendal Pinder (Supersonics) | 10.2 | Gordie McLeod (Hawks) | |
17.8 | Mark Davis (36ers) | 8.1 | Brendan Joyce (Spectres) | |
15.7 | Dan Clausen (Wildcats) | 7.8 | Casey Jones (Supercats) | |
14.1 | Scott Horrell (Falcons) | 6.8 | Mark Wright (Giants) | |
13.0 | Ollie Johnson (Devils) | 6.3 | Scott Fenton (Supersonics) | |
Steals | Turnovers | |||
3.8 | Leroy Loggins (Bullets) | 6.5 | Kendal Pinder (Supersonics) | |
3.3 | Phil Smyth (Cannons) | 5.0 | Al Green (36ers) | |
2.8 | Gordie McLeod (Hawks) | 4.9 | Andrew Gaze (Tigers) | |
2.8 | Scott Fenton (Supersonics) | 4.8 | Roland Brooks (Wildcats) | |
2.6 | Ian Robilliard (Falcons) | 4.6 | Ollie Johnson (Devils) | |
Blocked Shots | Fouls | |||
3.6 | Andy Campbell (Cannons) | 4.2 | Dave Clement (Tigers) | |
2.5 | Bill Jones (36ers) | 4.0 | Bill Jones (36ers) | |
2.4 | Dan Clausen (Wildcats) | 4.0 | Scott Horrell (Falcons) | |
2.4 | James Crawford (Supercats) | 4.0 | Nigel Purchase (Tigers) | |
2.1 | Brad Dalton (Supercats) | 3.9 | Andrew Gaze (Tigers) | |




















