1986
Team | Win | Loss | Win% | PPG |
|---|---|---|---|---|
Adelaide 36ers | 24 | 2 | 92.3% | 120.1 |
Canberra Cannons | 19 | 7 | 73.1% | 107.8 |
Brisbane Bullets | 17 | 9 | 65.4% | 106.6 |
West Sydeny Westars | 15 | 11 | 57.7% | 101.0 |
Illawarra Hawks | 15 | 11 | 57.7% | 103.1 |
Sydney Supersonics | 14 | 12 | 53.9% | 103.2 |
Geelong Supercats | 14 | 12 | 53.9% | 99.5 |
Coburg Giants | 14 | 12 | 53.9% | 100.5 |
Nunawading Spectres | 12 | 14 | 46.1% | 98.1 |
Newcastle Falcons | 10 | 16 | 38.5% | 96.6 |
Hobart Devils | 9 | 17 | 34.6% | 96.3 |
Perth Wildcats | 8 | 18 | 30.8% | 91.2 |
Melbourne Tigers | 6 | 20 | 23.1% | 91.3 |
St. Kilda Saints | 5 | 21 | 19.2% | 89.8 |
Playoffs
(3rd v. 6th & 4th v. 5th in Elimination Series; (3rd v. 6th) winner v. 2nd & (4th v. 5th) winner v. 1st in Semi Finals; winners meet in best-of-three Grand Final Series)
Elimination Finals
Brisbane Bullets 100 def. Sydney Supersonics 82
Illawarra Hawks 105 def. West Sydney Westars 86
Semi Finals
Adelaide 36ers 116 def. Illawarra Hawks 92
Brisbane Bullets 120 def. Canberra Cannons 100
Grand Final
Adelaide 36ers 122 def. Brisbane Bullets 119 (OT)
Brisbane Bullets 104 def. Adelaide 36ers 83
Adelaide 36ers 113 def. Brisbane Bullets 91
Award Winners
NBL MVP...................................................... Leroy Loggins (Brisbane Bullets)
NBL Grand Final MVP................................... Mark Davis (Adelaide 36ers)
NBL Coash of the Year................................ Ken Cole (Adelaide 36ers)
NBL Rookie of the Year................................ Steve Lunardon (Nunawading Spectres)
All NBL (First Team)...................................... Steve Carifino (Hobart Devils); Andrew Gaze (Melbourne Tigers)
Leroy Loggins (Brisbane Bullets); Jim Foster (Coburg Gaints);
Mark Davis (Adelaide 36ers)
NBL Referee of the Year............................... Ray Hunt
1986 Player Averages (Regular Season Games Only)
Points Per Game | Field Goal % | |||
|---|---|---|---|---|
36.9 | Andrew Gaze (Tigers) | 57.4 | Murray Shiels (Devils) | |
33.8 | Paul Stanlry (Tigers) | 57.1 | Mark Davis (36ers) | |
33.2 | Dane Shuttle (Supercats) | 56.7 | Dwayne Nelson (36ers) | |
32.7 | Stve Carrino (Devils) | 56.5 | Bill Jones (36ers) | |
32.3 | Benny Lewis (Saints) | 55.8 | Willie Simmons (Giants) | |
Foul Shot % | 3 Pt % | |||
89.3 | Dane Shuttle (Supercats) | 47.9 | Wayne Burden (Supersonics) | |
88.2 | Phil Smyth (Cannons) | 47.5 | Paul Stanley (Tigers) | |
88.0 | Darryle Pearce (36ers) | 46.6 | Mike McKay (36ers) | |
87.2 | Joe Carrabino (Spectres) | 45.5 | Mark Gaze (Tigers) | |
86.1 | Peter Wain (Saints) | 42.6 | Ron Radliff (Bullets) | |
Offensive Rebounds | Defensive Rebounds | |||
6.2 | Willie Simmons (Giants) | 10.3 | Mark Davis (36ers) | |
6.2 | Kendal Pinder (Supersonics) | 9.8 | Kendal Pinder (Supersonics) | |
5.5 | Jim Foster (Gaints) | 9.2 | Willie Simmons (Giants) | |
5.5 | Dan Clausen (Wildcats) | 8.8 | Brad Dalton (Supercats) | |
5.4 | Mark Davis (36ers) | 8.6 | Derick Polk (Supersonics) | |
Total Rebounds | Assists | |||
16.0 | Kendal Pinder (Supersonics) | 8.1 | Damian Keogh (Westars) | |
15.8 | Mark Davis (36ers) | 7.0 | Stve Carrino (Devils) | |
15.4 | Willie Simmons (Giants) | 6.8 | Benny Lewis (Saints) | |
14.0 | Dan Clausen (Wildcats) | 6.7 | Brendan Joyce (Spectres) | |
13.7 | Derick Polk (Supersonics) | 6.6 | Mike Ellis (Wildcats) | |
Steals | Turnovers | |||
3.5 | Leroy Loggins (Bullets) | 4.8 | Kendal Pinder (Supersonics) | |
3.4 | Steve Carrino (Devils) | 4.8 | Dane Shuttle (Supercats) | |
3.2 | Alphonse Hammond (Hawks) | 4.2 | Derick Polk (Supersonics) | |
3.1 | Phil Smyth (Cannons) | 4.2 | Wince Hinchen (Spectres) | |
3.0 | Ian Robilliard (Falcons) | 4.0 | Andrew Gaze (Tigers) | |
Blocked Shots | Fouls | |||
3.8 | Willie Simmons (Giants) | 4.0 | Larry Sengstock (Bullets) | |
2.7 | Derick Polk (Supersonics) | 4.0 | Mark Wright (Giants) | |
2.5 | Dan Clausen (Wildcats) | 3.9 | Robert Scrigni (Westars) | |
2.3 | Brad Dalton ( Supercats) | 3.9 | Kendal Pinder (Supersonics) | |
2.2 | Andy Campbell (Cannons) | 3.8 | Ian Robilliard (Falcons) | |




















