1987
Team | Win | Loss | Pct Wins | PPG |
|---|---|---|---|---|
Adelaide 36ers | 21 | 5 | 80.8% | 113.7 |
Brisaben Bullets | 20 | 6 | 76.9% | 108.5 |
Illawarra Hawks | 20 | 6 | 76.9% | 106.0 |
Perth Wildcats | 19 | 7 | 73.1% | 109.0 |
Canberra Cannons | 17 | 9 | 65.4% | 102.8 |
North Melbourne Gaints | 15 | 11 | 57.7% | 109.0 |
Hobart Devils | 14 | 12 | 53.9% | 101.2 |
Eastside Spectres | 13 | 13 | 50.0% | 100.4 |
Geelong Supercats | 13 | 13 | 50.0% | 97.6 |
Sydeny Supersonics | 9 | 17 | 34.6% | 95.9 |
West Sydeny Westars | 8 | 18 | 30.8% | 95.1 |
Newcastle Falcons | 6 | 20 | 23.1% | 92.8 |
Westside Saints | 4 | 22 | 15.4% | 89.6 |
Melbourne Tigers | 3 | 23 | 11.5% | 83.7 |
Playoffs
(3rd v. 6th & 4th v. 5th in Elimination Series; (winner of 3rd v. 6th) v. 2nd & (winner of 4th v. 5th) v. 1st in best-of-three semi finals; winners meet in best-of-three Grand Final Series)
Elimination Finals
Illawarra Hawks 105 def. North Melbourne Gaints 97
Perth Wildcats 101 def. Canberra Cannons 96
Semi Finals
Perth Wildcats de. Adelaide 36ers 2-1 (98-99; 191-99; 103-93)
Brisbane Bullets def Illawarra Hawks 2-1 (109-87; 77-78; 100-82)
Grand Final
Brisbane Bullets def. Perth Wildcats 2-0 (80-79;106-87)
Award Winners
NBL MVP........................................................ Mark Davis (Adelaide 36ers) & Leroy Loggins (Brisbane Bullets)
NBL Grand Final MVP .................................... Leroy Loggins (Brisbane Bullets)
NBL Coach of the Year.................................. David Lindstrom (Illawarra Hawks)
NBL Rookie of the Year.................................. Greg Hubbard (Brisbane Bullets)
NBL Best Defensive Player............................. Leroy Loggins (Brisbane Bullets)
All NBL (First Team)........................................ Steve Carfino (Hobart Devils); Andrew Gaze (Tigers);
Leroy Loggins (Brisbane BUllets); Mark Davis (Adelaide 36ers);
James Crawford (Perth WIldcats)
NBL Referee of the Year................................. Ray Hunt & Eddie Crouch
1987 Player Averages (Regular Season Games Only)
Points Per Game | Field Goal % | |||
|---|---|---|---|---|
44.1 | Andrew Gaze (Tigers) | 62.7 | James Crawford (Wildcats) | |
35.4 | Paul Stanley (Devils) | 60.7 | Ivan Daniels (Falcons) | |
34.7 | James Crawford (Wildcats) | 60.4 | Willie Simmons (Gaints) | |
30.5 | Marc Ridlen (Supersonics) | 58.5 | Mark Davis (36ers) | |
29.5 | Wayne McDaniel (Falcons) | 57.4 | Glen Dunsmore (Westars) | |
Foul Shout % | 3Pt% | |||
90.4 | Gordie McLeod (Hawks) | 53.8 | Alan Black (Wildcats) | |
89.4 | Jamie Kennedy (Saints) | 52.2 | Peter Wain (Saints) | |
88.3 | Calvin Bruton (Wildcats) | 47.4 | Phil Smyth (Cannons) | |
86.5 | Wayne Carroll (Gaints) | 46.0 | John Stelzer (Cannons) | |
83.8 | Phil Smyth (Cannons) | 45.2 | Paul Stanley (Devils) | |
Offensive Rebounds | Defensive Rebounds | |||
7.4 | Mark Davis (36ers) | 11.3 | Marc Ridlen (Supersonics) | |
5.5 | Kendal Pinder (Wildcats) | 9.8 | Mark Davis (36ers) | |
5.3 | Derick Polk (Supersonics) | 9.7 | Ollie Johnson (Westars) | |
5.3 | John Edgar (Saints) | 9.1 | Bruse Bolden (Spectres) | |
4.8 | Marc Ridlen (Supersonics) | 8.8 | Kendal Pinder (Wildcats) | |
Total Rebounds | Assists | |||
17.2 | Mark Davis (36ers) | 8.5 | Gordie McLeod (Hawks) | |
16.1 | Marc Ridlen (Supersonics) | 6.8 | Damian Keogh (Westars) | |
14.3 | Kendal Pinder (Wildcats) | 6.4 | Brendan Joyce (Spectres) | |
13.8 | Bruce Bolden (Spectres) | 6.3 | Nigel Purchase (Tigers) | |
13.2 | Ollie Johnson (Westars) | 6.2 | Steve Carfino (Devils) | |
Steals | Turnovers | |||
3.5 | Phil Smyth (Cannons) | 5.2 | Mark Ridlen (Supersonics) | |
3.4 | Steve Carfino (Devils) | 4.9 | Nigel Purchase (Tigers) | |
3.2 | Jerry Dennard (Devils) | 4.9 | Andrew Gaze (Tigers) | |
3.2 | Leroy Loggins (Bullets) | 4.3 | Vince Hinchen (Spectres) | |
2.5 | Herb McEachin | 4.2 | Kendal Pinder (Wildcats) | |
Blocked Shots | Fouls | |||
4.4 | Willie Simmons (Giants) | 4.1 | Kendal Pinder (Wildcats) | |
3.0 | Derick Polk (Supersonics) | 3.9 | Paul Kapturkiewicz (Tigers) | |
2.8 | John Edgar (Saints) | 3.9 | John Dorge (Bullets) | |
2.4 | Bill Jones (36ers) | 9.3 | John Edgar (Saints) | |
2.3 | Mark Dalton (Supercats) | 3.8 | Marc Ridlen (Supersonics) | |
Minutes Played Per Game* | ||||
47.8 | Andrew Gaze (Tigers) | |||
46.2 | Paul Stanley (Devils) | |||
45.8 | Greg Giddingd (Supercats) | |||
45.1 | Steve Carfino (Devils) | |||
44.8 | Jaimie Kennedy (Saints) | *48 min Games |
<//b><//font>




















