
MVP Celebration
The MVP Celebration takes place at the end of each season to celebrate the season that has gone by rewarding our Best Defensive Player, Best Club Person and of course the Most Valuable Player.
The Adelaide 36ers Hahn Super Dry MVP Awards Night for season 2010/11 was held in the ballroom at The Hotel Grand Chancellor Friday evening, with 250 guests in attendance. The party vibe was well and truly evident from the moment the event commenced with the Prestige Homes Dancers starting the night off with an energetic performance to gain the attention of the room. The entertainment continued throughout the evening with a series of highlights packages demonstrating how close the team had come to many victories and if only luck had been on our side those games.
However the most talked about entertainment came near the end of the night with the team breaking off in to three groups and performing for the crowd. The opening act saw Jacob Holmes, Adam Ballinger, Eddie Shannon, Nathan Herbert and Darren Ng imitating the movie Grease, complete with Holmes in a blonde wig as Sandy. Act two had the young players, Mitch Creek, Daniel Johnson, Tom Daly, Jan Warbout and Peter Hooley in leotards performing Beyonce’s Single Ladies. Finally the closing number was done by Rhys Carter, Jeff Dowdell and Brad Hill in a two part act including the Prestige Homes Dancers to Justin Timberlake’s Sexy Back - as well as a burlesque number with photos that won’t be making the website!
Not only was the cocktail night a chance to celebrate the team, including outstanding individual players but the filled room received appreciation for continued support from the Club. The night provided an opportunity for Chairman of the Adelaide 36ers board Darryl Simmons and head coach Marty Clarke to express their thoughts on the 2010/2011 season and communicate how hard the players have worked this season, despite the final standing on the ladder.
“This bunch of guys have worked their butts off all season. The results haven’t gone our way, but these guys put their heart and soul in to it. They have worked, they have engaged in to a program that Marty has brought in to our club and I am very proud of each and every one of them.” Told Chairman Darryl Simmons, before saying how he looks forward to a very successful season, next season and presenting Jarred Kimber with the Club Person award.
Prior to handing Jacob Holmes the Best Defensive Player award, Marty Clarke thanked the ownership group for giving him the opportunity to restore the club to its position at the top of the NBL ladder and acknowledged that it will take some time. “Our track is about building sustainable success, and it’s not an easy path. It takes time, it takes perseverance and it takes patience.”
Closing the night was the awarding of the Most Valuable Player for the 2010/2011 season and to present the award was club legend, Mark Davis. Adam Ballinger took home the award for the fourth year in a row and thanked the players, the sponsors, the club support staff, his wife and left the stage assuring everyone that his ankle is in good condition and we will see him again next season.
See more images from the night here.
The next MVP Celebration will be at the end of season in April 2011/12. Stay tuned for more details.
Year | MVP Winner | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Not Awarded |
| |||||||||||||||||||||||
1983 | Not Awarded | ||||||||||||||||||||||||
1984 | Not Awarded | ||||||||||||||||||||||||
1985 | Mark Davis | ||||||||||||||||||||||||
1986 | Mark Davis | ||||||||||||||||||||||||
1987 | Mark Davis | ||||||||||||||||||||||||
1988 | Mark Davis | ||||||||||||||||||||||||
1989 | Mark Davis | ||||||||||||||||||||||||
1990 | Mark Davis | ||||||||||||||||||||||||
1991 | Mark Davis | ||||||||||||||||||||||||
1992 | Mark Davis | ||||||||||||||||||||||||
1993 | Mark Davis | ||||||||||||||||||||||||
1994 | Robert Rose | ||||||||||||||||||||||||
1995 | Robert Rose | ||||||||||||||||||||||||
1996 | Rick Brunson | ||||||||||||||||||||||||
1997 | Brett Maher | ||||||||||||||||||||||||
1988 | Maher/Mee | ||||||||||||||||||||||||
98/99 | Kevin Brooks | ||||||||||||||||||||||||
99/00 | Martin Catalini | ||||||||||||||||||||||||
00/01 | Darnell Mee | ||||||||||||||||||||||||
01/02 | Brett Maher | ||||||||||||||||||||||||
02/03 | Brett Maher | ||||||||||||||||||||||||
03/04 | Martin Catalini | ||||||||||||||||||||||||
04/05 | Willie Farley | ||||||||||||||||||||||||
05/06 | Brett Maher | ||||||||||||||||||||||||
06/07 | Brett Maher | ||||||||||||||||||||||||
07/08 | Adam Ballinger | ||||||||||||||||||||||||
08/09 | Adam Ballinger | ||||||||||||||||||||||||
09/10 | Adam Ballinger | ||||||||||||||||||||||||
10/11 | Adam Ballinger |















