All-time Assists Leaders
Year | Player | Performance |
|---|---|---|
1982 | Cal Bruton | 123 / 26 games |
1983 | Phil Smyth | 122 / 22 games |
1984 | Gordon McLeod | 204 / 24 games |
1985 | Gordon McLeod | 264 / 26 games |
1986 | Damian Keogh | 210 / 26 games |
1987 | Gordon McLeod | 222 / 26 games |
1988 | Brendan Joyce | 189 / 24 games |
1989 | Andrew Gaze | 183 / 24 games |
1990 | Shane Heal | 200 / 24 games |
1991 | Butch Hays | 226 / 26 games |
1992 | Andre LaFleur | 220 / 23 games |
1993 | Andre LaFleur | 237 / 26 games |
1994 | Darryl McDonald | 266 / 26 games |
1995 | Darryl McDonald | 269 / 26 games |
1996 | Darryl McDonald | 266 / 26 games |
1997 | Darryl McDonald | 8.8 apg / 30 games |
1998 | Derek Rucker | 7.0 apg / 29 games |
1999 | Darryl McDonald | 7.9 apg / 16 games |
2000 | Darryl McDonald | 8.2 apg / 28 games |
2001 | Darryl McDonald | 8.3 apg / 28 games |
2002 | Shane Heal | 7.5 apg / 29 games |
2003 | Ricky Grace | 8.0 apg / 27 games |
2004 | Ricky Grace | 7.3 apg / 23 games |
2005 | Darnell Mee | 7.7 apg / 36 games |
2006 | Darryl McDonald | 7.1 apg / 32 games |
2007 | Brett Maher | 6.6 apg / 27 games |
2008 | Julius Hodge | 5.9 apg / 12 games |
2009 | Shane Heal | 5.7 apg / 27 games |
Note: award winners were determined by aggregate from 1979-1996; and by average from 1997 onwards.


















