All-time Free Throw Percentage
Year | Player | Performance |
|---|---|---|
1979 | Robbie Cadee | 89.7% (35/39) |
1980 | Jim Slacke | 87.1% (66/78) |
1981 | Michael Jones | 87.6% (113/129) |
1982 | Reg Biddings | 88.3% (182/206) |
1983 | Michael Johnson | 91.8 % (34/37) |
1984 | Ron Radliff | 91.1% (41/45) |
1985 | Aaron Douglas | 90.4% (38/42) |
1986 | Dane Suttle | 89.3% (109/122) |
1987 | Scott Fenton | 92.5% (37/42) |
1988 | Phil Smyth | 87.0% (94/108) |
1989 | Scott Fisher | 89.1% (132/148) |
1990 | Mike Ellis | 88.6% (70/79) |
1991 | Leroy Loggins | 91.1% (144/158) |
1992 | Cal Bruton | 89.1% (49/55) |
1993 | David Colbert | 94.7% (90/95) |
1994 | Andrew Parkinson | 91.0% (131/144) |
1995 | Andrew Gaze | 90.0% (218/242) |
1996 | Brett Maher | 96.4% (53/55) |
1997 | Simon Kerle | 88.1% (74/84) |
1998 | Steve Woodberry | 92.0% (138/150) |
1999 | Andrew Gaze | 89.4% (101/113) |
2000 | Derek Rucker | 91.1% (123/135) |
2001 | Andrew Gaze | 91.4% (202/221) |
2002 | Andrew Gaze | 89.5% (119/133) |
2003 | Andrew Gaze | 89.6% (163/182) |
2004 | John Rillie | 90.3% (65/72) |
2005 | Ricky Grace | 91.7% (44/48) |
2006 | Brett Maher | 86.5% (90/104) |
2007 | Brett Maher | 91.2% (93/102) |
2008 | Stephen Black | 91.0% (142/156) |
2009 | CJ Bruton | 88.1% (96/109) |


















