All-time Scoring Leaders
Year | Player | Performance |
|---|---|---|
1979 | Cal Bruton | 597 pts / 18 games |
1980 | Rocky Smith | 737 pts / 22 games |
1981 | Michael Jones | 671 pts / 22 games |
1982 | Reg Biddings | 782 pts / 26 games |
1983 | Michael Jones | 679 pts / 22 games |
1984 | Al Green | 829 pts / 21 games |
1985 | Tiny Pinder | 871 pts / 26 games |
1986 | Andrew Gaze | 922 pts / 25 games |
1987 | Paul Stanley | 920 pts / 26 games |
1988 | Andrew Gaze | 886 pts / 24 games |
1989 | Andrew Gaze | 831 pts / 24 games |
1990 | Derek Rucker | 865 pts / 25 games |
1991 | Andrew Gaze | 1007 pts / 26 games |
1992 | Andrew Gaze | 811 pts / 23 games |
1993 | Andrew Gaze | 858 pts / 26 games |
1994 | Andrew Gaze | 890 pts / 26 games |
1995 | Andrew Gaze | 900 pts / 26 games |
1996 | Andrew Gaze | 843 pts / 26 games |
1997 | Andrew Gaze | 31.5 ppg / 30 games |
1998 | Andrew Gaze | 31.8 ppg / 30 games |
1999 | Andrew Gaze | 33.5 ppg / 17 games |
2000 | Andrew Gaze | 28.9 ppg /28 games |
2001 | Andrew Gaze | 29.1 ppg / 27 games |
2002 | Randy Rutherford | 25.0 ppg / 30 games |
2003 | John Rillie | 23.6 ppg / 16 game |
2004 | Matthew Nielsen | 23.5 ppg / 33 games |
2005 | Brian Wethers | 24.3 ppg / 32 games |
2006 | Cortez Groves | 24.1 ppg / 32 games |
2007 | Carlos Powell | 28.2 ppg / 33 games |
2008 | Ebi Ere | 27.1 ppg / 29 games |
2009 | Kirk Penney | 24.2 ppg / 28 games |


















