<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Melbourne Tigers</title>
		<link>http://www.nbl.com.au/</link>
		<description>Latest news from the Melbourne Tigers</description>
		<language>en</language>
		<image>
			<title>Melbourne Tigers</title>
			<url>http://www.nbl.com.au/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.nbl.com.au/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from the Melbourne Tigers</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sat, 04 Feb 2012 21:23:00 +1100</lastBuildDate>
		
		
		<item>
			<title>R18 Report: Tigers climb past fast-starting Sixers</title>
			<link>http://www.nbl.com.au/tigers/news/article///r18-report-tigers-climb-past-fast-starting-sixers-2/</link>
			<description>Melbourne overcame a mercurial Chris Warren performance to break their six-game losing streak.</description>
			<content:encoded><![CDATA[<link http://www.fibalivestats.com/matches/1329/04/06/66/20EyKFPQkp9zU/ - external-link-new-window><img src="typo3conf/ext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />BOXSCORE</link><br /><br />The Melbourne Tigers ended a six-game losing streak and recorded their first win of 2012, beating a struggling Adelaide 36ers 87-81 at The Cage on Friday night.<br /><br />Cam Tragardh (20 points) and Liam Rush (18) led the scoring for a Melbourne team that took until the second half to play their best basketball.<br /><br />The Tigers missed a half-court alley-oop three seconds into the game to highlight their recent struggles, Adelaide and their animated bench capitalising by jumping to a 10-0 lead.<br /><br />Marty Clarke was pleased with the start but recognised his team’s desperation for wins.<br /><br />“The way they came out, united as a team and playing hard, it was a credit to them. But you don’t get credit in the win-loss column, and that’s what we need right now. We need a win.<br /><br />“It wasn’t a clean game, the ball being raked out of hands and I think it was because there was a lot of desire out there.”<br /><br /> Bearded import Chris Warren led the way for the 36ers with 18 first-half points on his way to a superb 31-point, 4-assist, 3-steal outing.<br /><br />Fellow import Diamon Simpson (17 points, 9 rebounds), centre Daniel Johnson (13 and 11) and Stephen Weigh (12 points) provided the best support.<br /><br />Scoring dwindled after the 36ers' quick start, Adelaide turning to a zone and the Tigers using their full-court press to get easy baskets. <br /><br />Myron Allen (12 points, 8 assists, 6 rebounds) did his best to involve his teammates after picking up a couple early fouls, but the Tigers’ lack of movement against the zone trapped them on the perimeter and starved Tragardh of opportunities. <br /><br />The Tigers upped their energy in the third with Adelaide switching back to man-to-man and Ron Dorsey (12 points) finding lanes to the basket.<br /><br />The Tigers took their first lead with two minutes to go in the period, feeding efficiently off Matt Burston (8 points) in the middle pick-and-roll.<br /><br />The 36ers shrugged off the awakened Cage crowd to level the scores at 61-61 at the final break thanks to a Weigh triple.<br /><br />But it was Melbourne's crafty new point guard Allen, 12 fourth-quarter Tragardh points and a coast-to-coast Daniel Dillon basket that brought relief to the Tigers’ faithful.<br /><br />
D<span id="dtx-highlighting-item">a</span>niel Dillon, who stole<span id="dtx-highlighting-item"> the </span>momentum l<span id="dtx-highlighting-item">a</span>te in<span id="dtx-highlighting-item"> the </span>fourth with<span id="dtx-highlighting-item"> a </span>huge run-down ste<span id="dtx-highlighting-item">a</span>l<span id="dtx-highlighting-item"> a</span>nd<span id="dtx-highlighting-item"> a</span>ssist, credited<span id="dtx-highlighting-item"> Tigers</span>’ c<span id="dtx-highlighting-item">a</span>pt<span id="dtx-highlighting-item">a</span>in Tommy Greer for his le<span id="dtx-highlighting-item">a</span>dership on defence.
“Tommy did<span id="dtx-highlighting-item"> a </span>gre<span id="dtx-highlighting-item">a</span>t job of le<span id="dtx-highlighting-item">a</span>ding us on defence,<span id="dtx-highlighting-item"> a</span>nd when he pl<span id="dtx-highlighting-item">a</span>ys like th<span id="dtx-highlighting-item">a</span>t it ripples down to<span id="dtx-highlighting-item"> the </span>rest of<span id="dtx-highlighting-item"> the </span>guys in<span id="dtx-highlighting-item"> the </span>b<span id="dtx-highlighting-item">a</span>ckcourt, everyone getting in<span id="dtx-highlighting-item"> the </span>l<span id="dtx-highlighting-item">a</span>nes.”<br /><br />Jubilant Tigers coach Trevor Gleeson heralded his team for finding old form.<br /><br />“We haven’t played that way in six weeks, just the intensity and the intent and the teamwork. We haven’t had that effort in a long time.<br /><br />“That’s the first time we’ve won the rebound count in two months, there’s some good signs there, but now it’s up to us to do it consistently.”<br /><br /><b>Melbourne Tigers 87</b> (Tragardh 20, Rush 18, Allen 12)<br /><b>Adelaide 36ers 81</b> (Warren 31, Simpson 17, Johnson 11)<br /><br /><b>Crowd:</b> 2126 at State Netball and Hockey Centre, Melbourne]]></content:encoded>
			<category>Match Reports</category>
			<category>Tigers</category>
			
			
			<pubDate>Fri, 03 Feb 2012 21:31:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Melbourne Tigers Appoint New CEO</title>
			<link>http://www.nbl.com.au/tigers/news/article///melbourne-tigers-appoint-new-ceo/</link>
			<description>The Melbourne Tigers Basketball Club is pleased to announce Dodo Director, and long-time Tigers...</description>
			<content:encoded><![CDATA[<p style="FONT-FAMILY: Arial,sans-serif">The Melbourne Tigers Basketball Club is pleased to announce Dodo Director, and long-time Tigers Board Member - Michael Slepoy, has been appointed CEO of the club replacing Seamus McPeake. <br /><br />In his first public statement as CEO, Slepoy wanted to pay tribute to his predecessor.<br /><br />“I know I speak on behalf of the entire club when I say I am very grateful to Mr McPeake for the enormous amount of hard work he has done as the CEO of the Melbourne Tigers. Within this club there is a great level of respect and admiration for his contribution over the past decade”, he said. <br /><br />Slepoy brings a wealth of operational and marketing expertise, as well as experience from the Dodo business, and is looking forward to getting started in his new role. <br /><br />“I am excited to be able to contribute to and further the professional image of this great club. I want the club to be known as the most professional basketball organisation and continue the great Tigers legacy of family values and success. I am looking forward to working with our valued members and providing enhanced value to our corporate partners”, Slepoy added. <br /><br />In additional news, fellow Dodo Director and Tigers Board Member, Larry Kestelman, has been endorsed to take on the role of Chairman of the Board, with the change to be ratified at a scheduled board meeting early next week.&nbsp;<br />&nbsp;&nbsp;</p>]]></content:encoded>
			<category>Tigers</category>
			
			
			<pubDate>Fri, 03 Feb 2012 16:05:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Baby Rush!</title>
			<link>http://www.nbl.com.au/tigers/news/article///baby-rush/</link>
			<description>Having just welcomed his first child into the world, we sat down with Liam Rush and found out how...</description>
			<content:encoded><![CDATA[<p style="FONT-FAMILY: Arial,sans-serif">Having just welcomed his first child into the world, we&nbsp;sat down with Liam Rush and found out how he is adjusting with the new addition.<br /><br /><i><b>So you’ve just become a father for the first time, what did you have?<br /><br /></b></i>We had a baby girl, her name is Layla Jules Rush. She was born on December 5 at 8.29am. She weighed in at six pounds 14 ounces and was 48 centimetres in length.<br /><br /><strong><i>Did you know you were having a girl or was it a surprise?<br /><br /></i></strong>No we left it as a surprise, my wife Amy thought we were having a boy, but all the signs were there. When we found out we were expecting we were actually in Sweden and we were having pancakes for breakfast. The&nbsp;brand on the bottle of pancakes was ‘Layla’ and the day before she was born we were in the supermarket and I went to grab a bottle of coke. There were only two left on the shelf and you know how they have the ‘Share a coke with’ promotion, well the names on the last two were Amy&nbsp;(my wife’s name) and the other was Layla!<br /><br /><b><i>Had you always liked the name Layla?<br /><br /></i></b>Yeah from the Eric Clapton song, Layla was the only girls name we had picked.<br /><br /><b><i>How was the birthing experience?<br /><br /></i></b>Really good, Amy had her through a natural birth, after 4 and a half of hours of labour, so pretty quick. She was born ten days early, within 24 hours of my return from our New Zealand trip.&nbsp; Her timing was perfect because when she was meant to be due I was going to be on the road again playing and she happened to be born on my only day off.<br /><br /><i><b><i>How would you describe fatherhood?<br /></i><br /></b></i>It’s a bit of everything really, it’s tiring, exciting and challenging at times.<br /><br /><b><i>Have you been hands on?<br /><br /></i></b>Yeah I’ve been changing nappies and trying to share the load, Amy is doing a fantastic job. I’ll feed her during the night with a bottle to allow Amy to get a little bit more sleep, it’s called a dream feed.<br /><br /><b><i>How do you balance your Tigers commitments with fatherhood?<br /><br /></i></b>I think it’s the best time for me to have a child, while I’m playing we’ll have training in the morning and I’ll be out of the house from 8.30-2pm and then I’m able to be home and spend the day with her where if I was working a 9-5 job I wouldn’t be home til 6 or 7 at night. I find seeing her smile gives me more energy, she can be crying all day and then if she smiles for one moment it’s all worth it!<br /><br />&nbsp;</p>]]></content:encoded>
			<category>Tigers</category>
			
			
			<pubDate>Tue, 31 Jan 2012 10:13:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>R17 Report: Campbell, Hawks wind back clock to thump Tigers</title>
			<link>http://www.nbl.com.au/tigers/news/article///r17-report-campbell-hawks-wind-back-clock-to-thump-tigers-1/</link>
			<description>Vintage Mat Campbell and the lively Ayinde Ubaka propelled Wollongong to a big win over Melbourne.</description>
			<content:encoded><![CDATA[<p class="align-left"><link http://www.fibalivestats.com/matches/1329/04/06/62/85AS8ZYni5wk/ - external-link-new-window><img src="typo3conf/ext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />BOXSCORE</link><br /><br />Ayinde Ubaka and the new-look Wollongong Hawks carved out a commanding 90-68 win over the Melbourne Tigers in Wollongong on Friday.<br /><br />The Hawks built a 20-point buffer in the first half and survived a shaky third quarter to snap a losing run of seven home games.<br /><br />Wollongong escaped the third term 13-16 with the help of their newest recruit and former Tiger Ubaka, after being out-scored 163-85 in their last seven third periods at the Sandpit.<br /><br />Ubaka gave his new fans plenty to cheer about on his way to 15 points (8-of-8 free-throws), three steals and three assists, highlighted by sweet dish in the lane to Joevan Catron in his first stint.<br /><br />Mat Campbell produced a vintage outing with 17 points, including four three-pointers, while Glen Saville added 13 points and nine boards.<br /><br />Forward Liam Rush poured in 18 points (4-of-6 three-pointers) and Myron Allen impressed with 17 points, nine rebounds and six assists for the Tigers, who slumped to their sixth straight loss.<br /><br />Wollongong got off to a dream start as Campbell streaked to the hoop for a three-point play off the initial jump-ball.<br /><br />The Hawks captain continued to roll, draining a pair of triples as the Hawks ran away with a 31-16 first quarter.<br /><br />An early 8-0 spurt in the second saw the Hawks lead by 20, then after Allen and Rush rallied for the Tigers, a 10-3 Wollongong flurry capped by Tim Coenraad's jumper produced a 56-36 half-time advantage.<br /><br />Melbourne notched the first six points of the third to momentarily silence the crowd, but the Hawks faithful let out a sigh of relief when Larry Davidson stroked a three from the top of the key.<br /><br />Both teams then struggled to find baskets until Catron broke the stalemate to keep Wollongong afloat at 69-52 with ten minutes to play.<br /><br />The Tigers threatened early in the fourth, but a string threes by Oscar Forman, Glen Saville, Campbell and Ubaka secured the Hawks’ second home win of the season.<br /><br /><b>Wollongong Hawks 90</b> (Campbell 17, Ubaka 15, Saville 13)?<br /><b>Melbourne Tigers 68</b> (Rush 18, Allen 17, Dorsey 12)<br /><br /><b>Crowd:</b> 3456 at WIN Entertainment Centre, Wollongong</p>]]></content:encoded>
			<category>Match Reports</category>
			<category>Tigers</category>
			
			
			<pubDate>Fri, 27 Jan 2012 19:20:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Melbourne Tigers Australia Day</title>
			<link>http://www.nbl.com.au/tigers/news/article///melbourne-tigers-australia-day/</link>
			<description>In the lead up to Australia Day, most of us will be starting to organise a BBQ or having family and...</description>
			<content:encoded><![CDATA[<span style="FONT-FAMILY: Arial, sans-serif">In the lead up to Australia Day, most of us will be starting to organise a BBQ or having family and friends over, however life as a professional basketballer is slightly different!<br /><br /></span><span style="FONT-FAMILY: Arial, sans-serif">The Melbourne Tigers will be keeping their heads in the game, as they train in the morning before flying to Sydney, then driving to Wollongong Australia Day afternoon. Following Australia day (on Friday) is arguably the Tigers most important game of the season as they face the resurged Wollongong Hawks in Wollongong.&nbsp;<br /><br /></span><span style="FONT-FAMILY: Arial, sans-serif">We had a chance to sit down with a couple of the Melbourne Tigers players after practice to discuss Australia Day and all things Aussie.<br /><br /><b>What are your favourite Aussie Foods?<br /><br /></b><i>Tommy Greer:</i> Pavlova.<br /><i>Lucas Walker:</i> A Parma.<br /><i>Daniel Dillon:</i> (After a heated debate with team mates about whether a Parma could be classified as Aussie food); A Meat Pie.<br /><i>Trevor Gleeson:</i> Mint Slice biscuits asthey were the main food I missed whilst coaching overseas.<br /><br /><b>The Triple J hottest 100 is an Australia Day must listen. What was your favourite/most played song for 2011?<br /></b><i>Greer:</i> M83 - Midnight City.<br /><i>Walker:</i> Adele –Someone Like You, just because it was played so much!<br /><i>Dillon:</i> LMFAO – I’m Sexy and I Know It.<br /><i>Gleeson: </i>LMFAO – I’m Sexy and I Know It, because some of the boys did a skit to it recently. (It’s at <link http://www.youtube.com/user/MelbourneTigersOfcl>http://www.youtube.com/user/MelbourneTigersOfcl</link> if you want to check it out!)<br /><br /><b>If you had to be a Native Australian animal what would you be? Why?<br /></b><i>Greer:</i> A Kangaroo because they can bounce.<br /><i>Walker &amp; Dillon:</i> Koala, they get to sleep all day.<br /><i>Gleeson:</i> A Kangaroo, for the jumping.<br /><br /><b>When did the first fleet arrive in Australia? <br /></b></span><span style="FONT-FAMILY: Arial, sans-serif"><i><span style="FONT-FAMILY: Arial, sans-serif">Greer:</span></i>&nbsp; 1787?<br /><i>Walker:</i> 1786..<br /><i>Dillon:</i> 1788 (the first correct answer, but with a little help from Cameron ‘Trigger’ Tragardh)<br /><i>Gleeson:</i> 1788, the Coach knows his stuff.<br /><br /><b>Australia Day is meant to be about being proud of our history. What are you most proud of as an Aussie?<br /></b><i>Greer:</i> Even though it is a small country, sports culture is huge in Australia.<br /><i>Walker:</i> The friendliness of Australian people.<br /><i>Dillon:</i> Mateship!<br /><i>Gleeson:</i> I'm&nbsp;glad my&nbsp;ancestors got on the boat! I am&nbsp;happy to be here because it’s the best country in the world!<br /><br /><b>If you had to sub one of these famous Aussies into the team who would you choose: Julia Gillard, John Farnham, Shane Warne, Jennifer Hawkins or Skippy the Bush Kangaroo?<br /></b><i>Greer:</i> Jen Hawkins, more for team moral than her basketball skills.<br /><i>Walker:</i> Jennifer Hawkins.<br /><i>Dillon:</i> Skippy, for the Alley-oops he could do.<br /><i>Gleeson:</i> Warnie, just for a laugh.<br /><br /><b>What has been your best Aussie day so far?<br /></b><i>Greer:</i> BBQ with friends, Hottest 100 playing.<br /><i>Walker:</i> One of the Green and Gold Parties they used to have when I was playing ball in the USA.<br /><i>Dillon:</i> A family BBQ in 2010. Basketball season means I haven't celebrated Aus day for a while.<br /><i>Gleeson:</i> BBQs with family and friends.<br /><br />Although the Tigers won’t be celebrating Australia Day the traditional way, Coach Trevor Gleeson is hopeful that they might catch some Aussie day fireworks. Let’s hope they can celebrate after a win on January 27th instead!<br /><br />&nbsp;</span>]]></content:encoded>
			<category>Tigers</category>
			
			
			<pubDate>Tue, 24 Jan 2012 14:47:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>R16: Gibson, Blaze too good for Tigers</title>
			<link>http://www.nbl.com.au/tigers/news/article///r16-gibson-blaze-too-good-for-tigers-2/</link>
			<description>Adam Gibson turned on his best as Gold Coast recorded a convincing home win over Melbourne.</description>
			<content:encoded><![CDATA[<link http://www.fibalivestats.com/matches/1329/04/06/57/66mjv2pJ3y2c/ - external-link-new-window><img src="typo3conf/ext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />BOXSCORE</link><br /><br /><br />The Gold Coast Blaze survived a second-half scare to crush the Melbourne Tigers 92-78 on the tourist strip on Saturday night.<br /><br />It was Gold Coast veteran Stephen Hoare's 450th NBL game and the Blaze made sure it was a night to celebrate, the win coming against the club he called home for eight seasons.<br /><br />The Blaze surrendered a dominant 20-point lead early in the third quarter, the Tigers grafting their way back to within six points.<br /><br />Fittingly, it was Hoare who sealed the win when he sliced his way through heavy traffic to push the lead back to double digits with less than four minutes left.<br /><br />The leadership of point guard Adam Gibson (23 points, 7 rebounds, 3 assists) was superb, while Mark Worthington (19) and Anthony Petrie (12) also made strong contributions for the Blaze.<br /><br />New Melbourne  import Myron Allen had barely stepped off the plane before taking to the court, but after a slow start showed some promise with 13 points and eight assists.<br /><br />Ron Dorsey (24 points, 8-of-11 shooting) was a constant threat for the Tigers, although he found little help in the first half. <br /><br />The Blaze put their foot on the Tigers' throats early, peeling off eight unanswered points to open the game and set up an 11-point quarter-time lead.<br /><br />Melbourne stumbled in the first term with NBL point-scoring leader Cam Tragardh going a dismal 0-of-4 from the field and Lucas Walker collecting three quick fouls.<br /><br />Dorsey played a lone hand, his 12 points and a triple from Benny Lewis were Melbourne's only scores as the Blaze shared their scoring over seven players.<br /><br />The demolition job continued in the second quarter with the Blaze notching up the half century before half-time.<br /><br />Allen found his rhythm in the third term, and centre Matt Burston chimed in with 11 points as the Tigers threatened a boilover.<br /><br />But the resurgence was killed off in the dying stages as Gibson led the Blaze on a 9-2 run to close out the game.<br /><br /><b>Gold Coast Blaze 92</b> (Gibson 23, Worthington 19, Petrie 12, Deleon 11)<br /><b>Melbourne Tigers 78</b> (Dorsey 24, Allen 13, Burston 11, Dillon 11)<br /><br /><b>Crowd:</b> TBC at Gold Coast Convention Centre]]></content:encoded>
			<category>Match Reports</category>
			<category>Tigers</category>
			
			
			<pubDate>Sat, 21 Jan 2012 21:25:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>R16 Report: Breakers add to Tigers' tears</title>
			<link>http://www.nbl.com.au/tigers/news/article///r16-report-breakers-add-to-tigers-tears-2/</link>
			<description>New Zealand once again spread the load and ran all over an undermanned Melbourne.</description>
			<content:encoded><![CDATA[<link http://www.fibalivestats.com/matches/1329/04/06/54/15eyBK4wzvHo/ - external-link-new-window><img width="14" height="10" src="typo3conf/ext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />BOXSCORE</link><br /><br />After a tumultuous week, the Melbourne Tigers found no relief at a sold-out North Shore Events Centre, falling 91-77 to the New Zealand Breakers on Thursday.<br /><br />The defending iiNet NBL champions rattled off 12 unanswered points late in the second quarter to shake their plucky guests, and they never let them back into the race.<br /><br />American Gary Wilkinson led a balanced New Zealand scoresheet with 21 points, while point guard Cedric Jackson compiled a double-double of 10 points and 12 assists. <br /><br />Forward Liam Rush and Daniel Dillon paced the Tigers with 18 points each.<br /><br />With import Ayinde Ubaka’s departure, skipper Tommy Greer was promoted into Melbourne's starting lineup, but rival Tom Abercrombie had the Breakers on the board first, cutting along the baseline for a contested layup. <br /><br />Jackson also found his way to basket early, before Rush and Ron Dorsey brought the visitors level. <br /><br />Neither side could gain an upper hand over the opening period, which ended at 21-21.<br /><br />Giant centre Alex Pledger produced the first real advantage of the contest soon after the restart when he jammed home an-alley oop pass from Jackson and then tipped in a missed jumper from Mika Vukona. <br /><br />While Melbourne matched that initial surge, former Tiger Daryl Corletto struck from the arc to regain momentum. When he converted a three-point play moments later the margin was in double figures.<br /><br />A barrage of treys from CJ Bruton (three) and Wilkinson extended the gap to 72-53 late in the third quarter.<br /><br />The Breakers drew out to a 22-point lead, but a late-game surge from Dillon and Cam Tragardh brought some respectability to the scoreboard. <b><br /><br />New Zealand Breakers 91</b> (Wilkinson 19, Abercrombie 13, Corletto 12, Vukona 12, Pledger 12, Jackson 10) <br /><b>Melbourne Tigers 77</b> (Dillon 18, Rush 18, Tragardh 12, Burston 10)<br /><br /><b>Crowd:</b> 4000 (sell-out) at North Shore Events Centre, Auckland]]></content:encoded>
			<category>Match Reports</category>
			<category>Tigers</category>
			
			
			<pubDate>Thu, 19 Jan 2012 17:56:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Melbourne Tigers School Holiday Camps</title>
			<link>http://www.nbl.com.au/tigers/news/article///melbourne-tigers-school-holiday-camps-4/</link>
			<description>The Melbourne Tigers School Holiday Camps tipped off in Werribee last week, with Ron Dorsey and Cam...</description>
			<content:encoded><![CDATA[<p style="FONT-FAMILY: Arial,sans-serif">The Melbourne Tigers School Holiday Camps tipped off in Werribee last week, with Ron Dorsey and Cam Tragardh ready to entertain the awaiting children. The camp allows boys and girls aged between 6 and 13 years the chance to get up close and personal with some of the Tigers players, with a personalised Q &amp; A session giving the children a chance to ask whatever they like!<br /><br />The questions vary from ‘When were they embarrassed’ to ‘Who is there enemy in the NBL’, with the players receiving very entertaining questions. The children also get to play a number of of their favourite games with the players, including ‘Make or Miss’, ‘In and Out’ and ‘Coach Says’.&nbsp; <br /><br />We were able to steal Ron Dorsey away from the kid’s for a brief moment to ask him why he loved coming out to the camps. “I love giving back to the kids, doing these camps keeps me humble. It means so much to the kids being able to meet the players and being able to have direct contact with us, I love it”, he said.<br /><br />We also spoke to three girls who were participating on the day Georgia, 7, Jurnee, 7, and Natalie, 9.<br /><br /><b>Is this your first time doing the camp?<br /></b><i>Georgia:</i> Yes<br /><i>Jurnee:</i> Yes<br /><i>Natalie:</i> Yes, a friend did it last time and her mum told my mum that I should do it too!<br /><br /><b>What is your favourite part of the camp?<br /></b><i>Georgia:</i> When the players come and we get to meet them.<br /><i>Jurnee:</i> Meeting new players. I got to meet my favourite basketball player.<br /><i>Natalie:</i> I like getting to learn new basketball players and meeting the players.<br /><br /><b>Who’s your favourite player?<br /></b><i>Georgia:</i> My favourite player is number 7, Ron Dorsey.<br /><i>Jurnee:</i> I like number 13 (Liam Rush) and number 7 (Dorsey).<br /><i>Natalie:</i> Number 11, Cam (Tragardh) is my favourite!<br /><br />The Tigers still have one camp remaining these school holidays, <link https://secure.ticketdesq.com/book/index.cfm?fuseaction=main&TicketDesqID=441&OrgID=4250 _blank external-link-new-window>click here for more information</link>!&nbsp;<br /><br />&nbsp;</p>]]></content:encoded>
			<category>Tigers</category>
			
			
			<pubDate>Thu, 19 Jan 2012 10:46:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>R16 Preview: Gold Coast Blaze v Melbourne Tigers</title>
			<link>http://www.nbl.com.au/tigers/news/article///r16-preview-gold-coast-blaze-v-melbourne-tigers-2/</link>
			<description>Gold Coast humiliated the Tigers last week and Melbourne, after dumping Ayinde Ubaka, want revenge.</description>
			<content:encoded><![CDATA[<b>Tip-off:</b> Saturday, January 21, 6.30pm (local), Gold Coast Convention &amp; Exhibition Centre<br /><br /><b>TV:</b> ONE 10.30pm (check local guides)<br /><br /><b>Last time they met:</b> Gold Coast 73 (DeLeon 21, Gibson 16, Worthington 15) d Melbourne 60 (Tragardh 14, Dorsey 13), Round 15, 2011/12, State Netball &amp; Hockey Centre, Melbourne<br /><br /><b style="font-size: 16px;">The story</b><br />Melbourne’s 60 points against Gold Coast last week was the lowest score in their history, their bench taking just seven shots and scoring only three points .<br /><br />While it wasn’t in their lowest score in terms of scoring rate – remembering the Tigers have played 48-minute games for 26 of their 29 seasons – “lowest ever” claims make good headlines.<br /><br />What actually told the story was the 50-26 rebounding dominance of the Blaze. <br /><br />“The difference between the two teams was that one team really wanted it, and would do anything for it, and the other team just wanted to look pretty,” Tigers coach Trevor Gleeson said. <br /><br />At the post-game press conference both Gleeson and captain Tommy Greer said they would be “calling out” players over their lack of effort on the glass, while CEO Seamus McPeake reportedly made his feelings known in the changerooms.<br /><br /><b style="font-size: 16px;">Hard yards</b><br />Gleeson promised it would be a challenging week on the training court, something Blaze players are all too familiar with.<br /><br />After their Round 14 loss to Sydney, Blaze coach Joey Wright cancelled their day off and called several extra sessions during the week, which the players say they won’t forget in a long time. <br /><br />“What we wanted to do was create that mental edge,” Wright said. <br /><br />“We came in this year and went text book in terms of court time and recovery and all that, but last week we went old school where they had to work so hard they thought ‘if I can get through that I can get through a game of basketball’. <br /><br />“And they got that, because two weeks ago we would have lost that game.”<br /><br /><b style="font-size: 16px;">Toughness</b><br />While much has been made of the Tigers’ poor performance, significant credit must also go to the Blaze for executing their game plan to near perfection.<br /><br />Coming off a Friday night slugfest in Perth, and missing swingmen James Harvey and Chris Goulding, Gold Coast were relentless on the boards, coughed up just 13 turnovers, executed their plays and nailed 41 per cent of their three-point attempts.<br /><br />Wright paid tribute to 188cm guard Adam Gibson’s physical and mental toughness in covering the three-spot at times, and saw enough from his squad to have confidence they can overcome their injury problems. <br /><br />“We’re going to back the guys we’ve got and back our young guys too,” he said. <br /><br />“One, we don’t have the means financially to bring someone in, and two, these guys have been working their butts off at training and they deserve the chance to play.”<br /><br /><b style="font-size: 16px;">Knocking on the door</b><br />The playoffs are just 10 weeks away and Gold Coast must win this home game to regain the momentum that carried them into top four in early December.<br /><br />Up until last week, the Blaze bench had averaged more than 30 points in wins. Against Melbourne they scored just eight, which will be closer to the norm while Goulding and Harvey are sidelined, meaning defence becomes ever more important.<br /><br />Melbourne’s defence has only given up more than 80 points once in their past eight games but, apart from the departed Ubaka and the improving Liam Rush, haven’t had sufficient support for Cam Tragardh to post a winning score.<br /><br />It is hard to see that changing this week, but the NBL is incredibly unpredictable and a wounded Tiger is something to fear, as coach Wright knows. <br /><br />“We’ll have to watch (Ron) Dorsey and they’ll watch what we did with Tragardh and counter. They play freer on the road than they do at home.”<br /><br /><b>Prediction:</b> Blaze by 1<br /><br />]]></content:encoded>
			<category>Previews</category>
			<category>Tigers</category>
			
			
			<pubDate>Wed, 18 Jan 2012 17:07:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Melbourne Tigers Sign Import Point Guard Allen</title>
			<link>http://www.nbl.com.au/tigers/news/article///melbourne-tigers-sign-import-point-guard-allen/</link>
			<description>The Melbourne Tigers Basketball Club has signed experienced American import point guard Myron Allen...</description>
