COMPLETE PLAYER LIST OF THE PERTH WILDCATS 1982-2011
Click here to download the complete list, including a season by season rundown

NAME | GAMES | YEARS PLAYED | NO. OF SEASONS |
GRACE, Ricky | 478 | 1990-2005 | 16 |
CRAWFORD, James | 371 | 1987-1999 | 13 |
VLAHOV, Andrew | 349 | 1991-2002 | 12 |
WATTERSON, Eric | 306 | 1984-1994 | 11 |
ELLIS, Mike | 302 | 1982-1992 | 11 |
FISHER, Scott | 245 | 1993-2002 | 10 |
TORRANCE, Trevor | 225 | 1986-1994 | 9 |
DAVIS, Steve | 195 | 1987-1993 | 7 |
ROGERS, Paul | 192 | 1999-2002, 2006-2010 | 9 |
STEWART, Anthony | 188 | 1995-2000 | 6 |
REDHAGE, Shawn | 186 | 2006-2011 | 6 |
RONALDSON, Tony | 170 | 2003-2007 | 5 |
CRAWFORD, Peter | 166 | 2005-2009 | 5 |
HARVEY, James | 163 | 1999-2004 | 6 |
PINDER, Kendal | 162 | 1987-1992 | 6 |
ROBBINS, Brad | 133 | 2007-2011 | 5 |
BLACK, Stephen | 131 | 1999-2003 | 5 |
LOUGHTON, Alex | 125 | 1999-2000, 2005, 2008-2009 | 5 |
THOMPSON, Ben | 123 | 2001-2004 | 4 |
CATTALINI, Martin | 119 | 1993-1995, 2010 | 4 |
ELLIS, Glenn | 116 | 1982-1987 | 6 |
BURSTON, Matthew | 115 | 2001-2006 | 6 |
DOWDELL, Jeff | 110 | 2006-2009 | 4 |
FITZSIMMONS, Craig | 109 | 1984-1988 | 5 |
WEIGH, Stephen | 91 | 2009-2011 | 3 |
TRAHAIR, Aaron | 90 | 1994-1996, 2008 | 3 |
RUSH, Liam | 86 | 2004-2006 | 3 |
BRUTON, Calvin | 82 | 1987-1989 | 3 |
LICHTI, Todd | 82 | 1996-1999 | 4 |
BLACK, Alan | 81 | 1986-1988 | 3 |
DEMPSTER, Robbie | 79 | 1984-1985, 1989-1990 | 4 |
SMITH, Greg | 75 | 1998-2000 | 3 |
HANSEN, Peter | 72 | 1991-1992, 1995-1996 | 4 |
VANDERPUTTEN, Gavin | 70 | 1996-1998 | 3 |
SHANAHAN, Matthew | 68 | 2005-2006 | 2 |
HICKERT, Dan | 64 | 1982-1983, 1987 | 3 |
JONES, Bryn | 64 | 1982-1984 | 3 |
LISCH, Kevin | 64 | 2010-2011 | 2 |
WILLIAMSON, Drew | 64 | 2010-2011 | 2 |
MARTIN, Damian | 63 | 2010-2011 | 2 |
DOHERTY, Phil | 62 | 1996-1998 | 3 |
HUNT, Ben | 61 | 2007-2008 | 2 |
MICHAELS, Dewey | 61 | 1998-2000 | 3 |
CLOSE, David | 60 | 1990-1991 | 2 |
FEASTER, Rob | 60 | 2002-2003 | 2 |
CARROLL, Chris | 58 | 1992-1994 | 3 |
CAPORN, Adam | 55 | 2007-2009 | 3 |
WAGSTAFF, Jesse | 55 | 2010-2011 | 2 |
TOVEY, Cameron | 53 | 2006, 2011 | 2 |
CALDWELL, Sandy | 52 | 1985-1986 | 2 |
CLAUSEN, Dan | 52 | 1985-1986 | 2 |
BROWN, Greg | 47 | 1997-1999 | 3 |
EARP, Matthew | 47 | 1994-1996 | 3 |
TIMMONS, Marcus | 47 | 2000-2001 | 2 |
WATKINS, Craig | 44 | 1985-1986 | 2 |
BRENNAN, Adam | 43 | 1985-1987 | 3 |
MOTTRAM, Neil | 41 | 2001-2002 | 2 |
OLOWOYO, Carmie | 41 | 2001-2003 | 3 |
TUCKER, Rashad | 41 | 2004-2005 | 2 |
MCCLAIN, Tom | 40 | 1982-1983 | 2 |
PERRY, Curtis | 39 | 1983-1984 | 2 |
CECINS, Brad | 38 | 1983-1984 | 2 |
FENTON, Scott | 37 | 1988-1989 | 2 |
BAILEY, David | 36 | 2006 | 1 |
EVANS, Tim | 36 | 1982-1983 | 2 |
BOUCHER, Dillon | 35 | 2006 | 1 |
BROOKS, Roland | 35 | 1985-1986 | 2 |
GARLEPP, Tom | 35 | 2008-2009 | 2 |
KUIPER, Paul | 35 | 1988-1989 | 2 |
BROOKS, Darren | 34 | 2007 | 1 |
WHEELER, Brett | 34 | 2003 | 1 |
JACKSON, John | 33 | 2004 | 1 |
LANE, Travis | 33 | 2004 | 1 |
SCHENSCHER, Luke | 33 | 2010 | 1 |
BROWN, Justin | 32 | 2007 | 1 |
COX, Braith | 32 | 2005 | 1 |
HINSON, Darnell | 31 | 2009 | 1 |
KNIGHT, Ben | 31 | 2009 | 1 |
VICTOR, Isiah | 31 | 2009 | 1 |
TRUEMAN, Jeremiah | 30 | 2011 | 1 |
ELLIS, Rosell | 29 | 2005 | 1 |
BROWN, Gerald | 28 | 2008 | 1 |
GARDINER, Ryan | 28 | 1995-1997 | 3 |
BAKER, Jamie | 27 | 1993-1994 | 2 |
BRUTON, CJ | 26 | 1994 | 1 |
KEYS, Billy | 26 | 1982 | 1 |
ALLEN, Jeff | 25 | 1990 | 1 |
SATIE, Ian | 25 | 1982-1984 | 3 |
VAN DYKE, David | 24 | 1997 | 1 |
HINCHEN, Vince | 23 | 1992 | 1 |
ABEDAYO, Sunday | 22 | 2003 | 1 |
CECINS, Eddie | 21 | 1982 | 1 |
EVANS, Craig | 21 | 1989-1991 | 3 |
HARKESS, Scott | 21 | 1997 | 1 |
PUGH, Trevor | 19 | 1984 | 1 |
KNIGHT, Matthew | 18 | 2011 | 1 |
LANGOULANT, Mike | 18 | 1983 | 1 |
LETT, Ontario | 18 | 2005 | 1 |
SMALL, Kelvin | 18 | 1983 | 1 |
LACKOVIC, Nick | 17 | 1997-1998 | 2 |
YOUNG, Galen | 16 | 2010 | 1 |
BERGUSON, Duane | 15 | 1986 | 1 |
BROWN, Andre | 15 | 2011 | 1 |
RYAN, Damien | 15 | 2007 | 1 |
THOMPSON, Jason | 15 | 1995 | 1 |
GOULDING, Chris | 14 | 2009 | 1 |
MCDANIEL, Clinton | 14 | 1999 | 1 |
FAGAN, Jeff | 13 | 1984 | 1 |
HIRE, Greg | 13 | 2011 | 1 |
DENNIS, Jeff | 12 | 1984-1985 | 2 |
KENDALL, Luke | 12 | 2009 | 1 |
SHIPP, Joe | 12 | 2008 | 1 |
BLENNERHASSETT, Simon | 11 | 2004-2005 | 2 |
WITTS, Bob | 11 | 1983 | 1 |
HOMIK, Mike | 10 | 2008 | 1 |
BRESA, Rob | 9 | 1984 | 1 |
ELLIS, Brett | 9 | 1989-1991 | 3 |
HILL, Thomas | 9 | 1998 | 1 |
DUNSMORE, Glen | 8 | 1985 | 1 |
JEFFREE, Dallas | 8 | 2004 | 1 |
LATTIMER, Andrew | 8 | 2004 | 1 |
LONGLEY, Rick | 8 | 1982 | 1 |
MAJOK, Ater | 8 | 2011 | 1 |
ROBB, Neville | 8 | 1982 | 1 |
BANKS, George | 7 | 1997 | 1 |
RICE, Andrew | 7 | 2004 | 1 |
SMITH, A.D | 7 | 2002 | 1 |
SPEARS, Michael | 7 | 2001 | 1 |
PHILLIPS, Rashad | 6 | 2008 | 1 |
PRIOR, Jarrad | 6 | 2010-2011 | 2 |
COTEN, Ned | 5 | 1984, 1989 | 2 |
HARRIS, Sam | 5 | 2010 | 1 |
JACKSON, Cameron | 5 | 1995 | 1 |
McDONALD, Shane | 5 | 2009 | 1 |
MENDEZ, Ryan | 5 | 2002 | 1 |
BALCOMBE, Jarrod | 4 | 2011 | 1 |
FRAME, Ian | 4 | 1982 | 1 |
GOODMAN, Sidney | 4 | 1999 | 1 |
HOBBA, Brent | 4 | 2006 | 1 |
WALLS, David | 4 | 1984 | 1 |
LONGLEY, Griffin | 3 | 1992 | 1 |
McANDREW, Craig | 3 | 1995 | 1 |
POCHONTESTA, Paul | 3 | 2000 | 1 |
READ, Clint | 3 | 2001-2002 | 2 |
READER, Cory | 3 | 2005 | 1 |
AH CHEE, David | 2 | 1982 | 1 |
DERIK, Marko | 2 | 2010 | 1 |
FUNDINGSLAND, Brian | 2 | 1992 | 1 |
GOSA, Charles | 2 | 2003 | 1 |
LEWIS, Andre | 2 | 1982 | 1 |
LONGLEY, Luc | 2 | 1986 | 1 |
MATACZ, Damien | 2 | 2003 | 1 |
MAYGER, Trent | 2 | 2004 | 1 |
RAWLINGS, Reed | 2 | 2004 | 1 |
WAGNER, Joel | 2 | 2010 | 1 |
FARRELL, Michael | 1 | 1993 | 1 |
FEE, Garry | 1 | 1982 | 1 |
LINDSTROM, Travis | 1 | 2003 | 1 |
















